York (Pa.) at Frostburg State
@ Frostburg, Md.
1/16/2013 at 8:00 pm
@ Frostburg, Md.
1/16/2013 at 8:00 pm
|
York (Pa.)
47 |
Frostburg St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (6-10, 2-3 CAC) | 12 | 35 | 47 |
| Frostburg St. (7-10, 2-3 CAC) | 39 | 31 | 70 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 18 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 20 | Todd Maciejewski - F | 20 | 1-2 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 2 |
| 04 | Mike Mathews - G | 14 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 10 | Julian Watson - G | 17 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Skoloda - G | 14 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daquan Griffin | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 8 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Chris Conway | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt McNeely | 6 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| 35 | Brian Stevko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
5-20 25.0% |
0-6 0.0% |
2-3 66.7% |
3 | 12 | 15 | 1 | 1 | 1 | 12 | 4 | 12 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christian Jackson | 15 | 3-8 | 1-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 |
| 21 | Kwambina Coker | 13 | 4-6 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 9 |
| 22 | Jabari Kamau | 17 | 4-8 | 1-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
| 23 | DeSean Antoine | 19 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 6 |
| 24 | Shawn Henson | 15 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 32 | Brian Biscoe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bryan Huber | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 54 | Robert Williams | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
17-33 51.5% |
3-10 30.0% |
2-4 50.0% |
5 | 13 | 18 | 7 | 9 | 2 | 1 | 7 | 39 | ||













