|
York (Pa.)
47 |
Frostburg St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (6-10, 2-3 CAC) | 12 | 35 | 47 |
| Frostburg St. (7-10, 2-3 CAC) | 39 | 31 | 70 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 32 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 |
| 20 | Todd Maciejewski - F | 28 | 2-5 | 0-0 | 0-1 | 2 | 6 | 8 | 1 | 1 | 0 | 3 | 3 | 4 |
| 04 | Mike Mathews - G | 30 | 6-11 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 13 |
| 10 | Julian Watson - G | 35 | 4-10 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 15 | Jeremy Skoloda - G | 27 | 4-9 | 1-4 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daquan Griffin | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 14 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Chris Conway | 2 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Matt McNeely | 15 | 2-4 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 7 |
| 35 | Brian Stevko | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
3-14 21.4% |
8-11 72.7% |
10 | 23 | 33 | 8 | 4 | 1 | 15 | 7 | 47 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Christian Jackson | 31 | 7-15 | 2-6 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 17 |
| 21 | Kwambina Coker | 25 | 5-8 | 0-0 | 4-6 | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 2 | 14 |
| 22 | Jabari Kamau | 30 | 6-10 | 1-2 | 0-1 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 1 | 13 |
| 23 | DeSean Antoine | 32 | 4-9 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 2 | 9 |
| 24 | Shawn Henson | 30 | 3-4 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | David Patrick | 20 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 32 | Brian Biscoe | 7 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Bryan Huber | 5 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 54 | Robert Williams | 20 | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 4 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-58 50.0% |
7-21 33.3% |
5-9 55.6% |
9 | 24 | 33 | 13 | 12 | 3 | 6 | 15 | 70 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Frostburg St.-None. Attendance: 187 Time: 8:00 pm |