York (Pa.) at Penn St. Harrisburg
@ Middletown, Pa.
12/11/2012 at 8:00 pm
@ Middletown, Pa.
12/11/2012 at 8:00 pm
|
York (Pa.)
90 |
Penn St.-Harrisburg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (3-5) | 47 | 43 | 90 |
| Penn St.-Harrisburg (4-5) | 35 | 36 | 71 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 13 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 6 |
| 20 | Todd Maciejewski - F | 14 | 4-6 | 0-0 | 2-4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 10 |
| 04 | Mike Mathews - G | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 10 | Julian Watson - G | 19 | 3-5 | 0-0 | 8-10 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 14 |
| 15 | Jeremy Skoloda - G | 15 | 3-6 | 1-2 | 3-5 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Connor Corbitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Daquan Griffin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nick Masciantonio | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 13 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 |
| 30 | Chris Conway | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Matt McNeely | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 35 | Brian Stevko | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-27 55.6% |
3-5 60.0% |
14-21 66.7% |
7 | 14 | 21 | 9 | 4 | 0 | 11 | 10 | 47 | ||
Penn St.-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | A. De los Santos | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 03 | Jordan Gatchell | 18 | 4-9 | 2-5 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 12 |
| 14 | Kevin Icker | 11 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| 23 | Joseph Farthing | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | William Doyle | 14 | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kieren Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Frank D'Amadeo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Julius Brown | 13 | 1-3 | 0-0 | 2-3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 4 |
| 12 | Jamaal DuBose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thristan Lundy | 13 | 5-9 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 13 |
| 33 | Ethan Strayer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Arick Sodini | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-9 22.2% |
9-11 81.8% |
4 | 7 | 11 | 7 | 3 | 2 | 9 | 16 | 35 | ||













