York (Pa.) at Penn St. Harrisburg
@ Middletown, Pa.
12/11/2012 at 8:00 pm
@ Middletown, Pa.
12/11/2012 at 8:00 pm
|
York (Pa.)
90 |
Penn St.-Harrisburg
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (3-5) | 47 | 43 | 90 |
| Penn St.-Harrisburg (4-5) | 35 | 36 | 71 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Mitch Kemp - F | 25 | 2-6 | 2-6 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 10 |
| 20 | Todd Maciejewski - F | 31 | 9-15 | 0-0 | 4-6 | 13 | 5 | 18 | 3 | 1 | 0 | 1 | 3 | 22 |
| 04 | Mike Mathews - G | 24 | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 4 |
| 10 | Julian Watson - G | 38 | 8-11 | 0-0 | 13-16 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 1 | 29 |
| 15 | Jeremy Skoloda - G | 22 | 3-9 | 1-2 | 6-9 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brandon Enck | 7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 11 | Connor Corbitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Daquan Griffin | 1 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Nick Masciantonio | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chad Styer | 29 | 2-5 | 0-1 | 1-2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 5 |
| 30 | Chris Conway | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Matt McNeely | 13 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| 35 | Brian Stevko | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
3-10 30.0% |
33-43 76.7% |
20 | 22 | 42 | 12 | 8 | 1 | 17 | 19 | 90 | ||
Penn St.-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | A. De los Santos | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 0 |
| 03 | Jordan Gatchell | 37 | 6-13 | 2-6 | 2-2 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 2 | 16 |
| 14 | Kevin Icker | 19 | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 6 |
| 23 | Joseph Farthing | 17 | 1-2 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 34 | William Doyle | 30 | 4-9 | 2-6 | 1-3 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kieren Kelley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Frank D'Amadeo | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Julius Brown | 24 | 1-6 | 0-1 | 2-3 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 4 |
| 12 | Jamaal DuBose | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Thristan Lundy | 25 | 8-13 | 0-0 | 4-6 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 2 | 20 |
| 33 | Ethan Strayer | 10 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 |
| 42 | Arick Sodini | 20 | 2-5 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
5-17 29.4% |
16-21 76.2% |
6 | 16 | 22 | 17 | 8 | 5 | 17 | 31 | 71 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-1; Penn St.-Harrisburg-None. Attendance: 202 Time: 8:00 pm |













