York (Pa.) at Wesley
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 3 pm
@ Dover, Del. (Wentworth Gymnasium)
12/8/2012 at 3 pm
|
York (Pa.)
77 |
Wesley
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (2-5, 1-1 CAC) | 46 | 31 | 77 |
| Wesley (5-4, 1-1 CAC) | 26 | 43 | 69 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 20 | 3-7 | 0-0 | 0-2 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 5 | 6 |
| 14 | Mitch Kemp - F | 16 | 2-2 | 1-1 | 6-8 | 1 | 4 | 5 | 0 | 0 | 0 | 6 | 2 | 11 |
| 04 | Mike Mathews - G | 9 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 15 | Jeremy Skoloda - G | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| 10 | Julian Watson - G | 20 | 0-2 | 0-0 | 5-8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chad Styer | 17 | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 35 | Brian Stevko | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Corbitt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brandon Enck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-17 47.1% |
3-6 50.0% |
12-21 57.1% |
6 | 14 | 20 | 6 | 1 | 0 | 20 | 11 | 31 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 20 | 6-9 | 0-2 | 3-5 | 3 | 2 | 5 | 2 | 2 | 0 | 4 | 4 | 15 |
| 50 | David Langan - c | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Eric Selby - g | 10 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 1 |
| 22 | Quincy Pettiford - g | 11 | 4-5 | 3-4 | 4-4 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 3 | 15 |
| 32 | Jacquard Hagan - g | 19 | 0-5 | 0-4 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 3 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Bobby Thomas | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 03 | JJ Bryant | 11 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 |
| 02 | Rasheed Carter | 16 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 23 | Anthony Bowers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 44 | Brandin Youngblood | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nick Guidry | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | AJ Tilghman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Devon Davidson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Leo Rogers | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-31 41.9% |
4-16 25.0% |
13-18 72.2% |
8 | 9 | 17 | 10 | 11 | 0 | 10 | 22 | 43 | ||













