|
York (Pa.)
77 |
Wesley
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (2-5, 1-1 CAC) | 46 | 31 | 77 |
| Wesley (5-4, 1-1 CAC) | 26 | 43 | 69 |
York (Pa.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Todd Maciejewski - F | 33 | 9-14 | 0-0 | 0-2 | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 5 | 18 |
| 14 | Mitch Kemp - F | 29 | 4-5 | 3-4 | 6-8 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 2 | 17 |
| 04 | Mike Mathews - G | 20 | 2-5 | 0-2 | 0-1 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 2 | 4 |
| 15 | Jeremy Skoloda - G | 33 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 9 | 1 | 0 | 3 | 1 | 3 |
| 10 | Julian Watson - G | 36 | 3-8 | 0-0 | 5-8 | 1 | 0 | 1 | 4 | 1 | 0 | 8 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Chad Styer | 26 | 5-8 | 4-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 15 |
| 35 | Brian Stevko | 7 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 11 | Connor Corbitt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 32 | Matt McNeely | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 05 | Brandon Enck | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
28-49 57.1% |
9-19 47.4% |
12-21 57.1% |
8 | 27 | 35 | 21 | 4 | 0 | 23 | 15 | 77 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Reynolds - f | 40 | 9-14 | 0-2 | 6-8 | 7 | 2 | 9 | 3 | 2 | 0 | 5 | 4 | 24 |
| 50 | David Langan - c | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Eric Selby - g | 21 | 1-3 | 1-2 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 5 | 4 |
| 22 | Quincy Pettiford - g | 22 | 4-9 | 3-6 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 15 |
| 32 | Jacquard Hagan - g | 34 | 1-9 | 1-8 | 4-6 | 3 | 2 | 5 | 3 | 3 | 0 | 5 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Bobby Thomas | 9 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 03 | JJ Bryant | 21 | 3-12 | 0-4 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
| 02 | Rasheed Carter | 25 | 2-3 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| 23 | Anthony Bowers | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| 44 | Brandin Youngblood | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nick Guidry | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | AJ Tilghman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Devon Davidson | 5 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Leo Rogers | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-61 36.1% |
6-28 21.4% |
19-25 76.0% |
17 | 19 | 36 | 14 | 13 | 0 | 19 | 25 | 69 | ||
| Other Information |
|---|
|
Technical fouls: York (Pa.)-None; Wesley-None. Attendance: 319 Time: 3 pm |