York (Pa.) at Penn State Abington
@ Abington, Pa.
12/5/2012 at 7:00 pm
@ Abington, Pa.
12/5/2012 at 7:00 pm
|
York (Pa.)
79 |
Penn St.-Abington
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| York (Pa.) (1-5) | 37 | 42 | 79 |
| Penn St.-Abington (1-5) | 50 | 40 | 90 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | York (Pa.) | Score | Penn St.-Abington |
| 19:36 | - | ALTON,MAX missed 3-pt. jump shot | |
| 19:36 | MATHEWS,MIKE defensive rebound | - | |
| 19:16 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 19:16 | MACIEJEWSKI,TODD offensive rebound | - | |
| 19:12 | MACIEJEWSKI,TODD made layup | 2-0 | |
| 18:53 | 2-2 | MARVIN,MIKE made layup | |
| 18:53 | - | Assist by MITCHELL,DARIEN | |
| 18:35 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 18:35 | - | MARVIN,MIKE defensive rebound | |
| 18:25 | Foul by MACIEJEWSKI,TODD | - | |
| 18:25 | 2-3 | MARVIN,MIKE made free throw | |
| 18:25 | - | MARVIN,MIKE missed free throw | |
| 18:25 | MATHEWS,MIKE defensive rebound | - | |
| 18:02 | WATSON,JULIAN made jump shot | 4-3 | |
| 17:48 | 4-6 | MITCHELL,DARIEN made 3-pt. jump shot | |
| 17:48 | - | Assist by BATTELL,KYLE | |
| 17:23 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 17:23 | - | MARVIN,MIKE defensive rebound | |
| 17:12 | 4-9 | BATTELL,KYLE made 3-pt. jump shot | |
| 17:12 | - | Assist by MITCHELL,DARIEN | |
| 16:52 | MACIEJEWSKI,TODD made layup | 6-9 | |
| 16:52 | Assist by KEMP,MITCH | - | |
| 16:40 | 6-12 | BATTELL,KYLE made 3-pt. jump shot | |
| 16:40 | - | Assist by MITCHELL,DARIEN | |
| 16:36 | 30SEC TIMEOUT by York (Pa.) | - | |
| 16:13 | SKOLODA,JEREMY missed jump shot | - | |
| 16:13 | - | TEAM defensive rebound | |
| 16:09 | MCNEELY,MATT enters the game | - | |
| 16:09 | MACIEJEWSKI,TODD goes to the bench | - | |
| 16:00 | 6-15 | ALTON,MAX made 3-pt. jump shot | |
| 16:00 | - | Assist by MITCHELL,DARIEN | |
| 15:40 | WATSON,JULIAN made 3-pt. jump shot | 9-15 | |
| 15:40 | Assist by KEMP,MITCH | - | |
| 15:22 | Foul by MCNEELY,MATT | - | |
| 15:22 | 9-16 | MARVIN,MIKE made free throw | |
| 15:22 | - | MARVIN,MIKE missed free throw | |
| 15:22 | MATHEWS,MIKE defensive rebound | - | |
| 15:22 | STYER,CHAD enters the game | - | |
| 15:22 | SKOLODA,JEREMY goes to the bench | - | |
| 15:03 | MCNEELY,MATT made layup | 11-16 | |
| 14:36 | 11-18 | BARNES,AVERY made layup | |
| 14:36 | - | Assist by MITCHELL,DARIEN | |
| 14:15 | MATHEWS,MIKE missed jump shot | - | |
| 14:15 | MATHEWS,MIKE offensive rebound | - | |
| 14:11 | MATHEWS,MIKE made layup | 13-18 | |
| 13:54 | - | Turnover by MARVIN,MIKE | |
| 13:54 | MACIEJEWSKI,TODD enters the game | - | |
| 13:54 | KEMP,MITCH goes to the bench | - | |
| 13:35 | WATSON,JULIAN missed layup | - | |
| 13:35 | - | Block by BARNES,AVERY | |
| 13:33 | - | MITCHELL,DARIEN defensive rebound | |
| 13:29 | Foul by MATHEWS,MIKE | - | |
| 13:29 | 13-19 | MITCHELL,DARIEN made free throw | |
| 13:29 | 13-20 | MITCHELL,DARIEN made free throw | |
| 13:29 | SKOLODA,JEREMY enters the game | - | |
| 13:29 | MATHEWS,MIKE goes to the bench | - | |
| 13:14 | Turnover by MACIEJEWSKI,TODD | - | |
| 13:13 | - | Steal by MITCHELL,DARIEN | |
| 13:09 | 13-23 | BATTELL,KYLE made 3-pt. jump shot | |
| 13:09 | - | Assist by MITCHELL,DARIEN | |
| 12:47 | MCNEELY,MATT missed 3-pt. jump shot | - | |
| 12:47 | TEAM offensive rebound | - | |
| 12:25 | STYER,CHAD made jump shot | 15-23 | |
| 12:05 | 15-25 | MARVIN,MIKE made layup | |
| 12:05 | - | Assist by MITCHELL,DARIEN | |
| 11:49 | MACIEJEWSKI,TODD missed layup | - | |
| 11:49 | - | Block by BARNES,AVERY | |
| 11:46 | WATSON,JULIAN offensive rebound | - | |
| 11:40 | MACIEJEWSKI,TODD missed layup | - | |
| 11:40 | - | MARVIN,MIKE defensive rebound | |
| 11:18 | - | ALTON,MAX missed 3-pt. jump shot | |
| 11:18 | WATSON,JULIAN defensive rebound | - | |
| 11:09 | SKOLODA,JEREMY missed layup | - | |
| 11:09 | WATSON,JULIAN offensive rebound | - | |
| 11:07 | WATSON,JULIAN missed layup | - | |
| 11:07 | - | TEAM defensive rebound | |
| 11:07 | KEMP,MITCH enters the game | - | |
| 11:07 | CORBITT,CONNOR enters the game | - | |
| 11:07 | WATSON,JULIAN goes to the bench | - | |
| 11:07 | MCNEELY,MATT goes to the bench | - | |
| 10:59 | 15-27 | MARVIN,MIKE made layup | |
| 10:59 | - | Assist by MITCHELL,DARIEN | |
| 10:54 | TEAM TIMEOUT by York (Pa.) | - | |
| 10:46 | KEMP,MITCH missed layup | - | |
| 10:46 | - | Block by BARNES,AVERY | |
| 10:44 | - | MARVIN,MIKE defensive rebound | |
| 10:39 | 15-30 | MITCHELL,DARIEN made 3-pt. jump shot | |
| 10:39 | - | Assist by ALTON,MAX | |
| 10:06 | SKOLODA,JEREMY made 3-pt. jump shot | 18-30 | |
| 10:06 | Assist by KEMP,MITCH | - | |
| 09:42 | Foul by KEMP,MITCH | - | |
| 09:42 | MATHEWS,MIKE enters the game | - | |
| 09:42 | STYER,CHAD goes to the bench | - | |
| 09:40 | 18-33 | BATTELL,KYLE made 3-pt. jump shot | |
| 09:40 | - | Assist by MITCHELL,DARIEN | |
| 09:18 | CORBITT,CONNOR made 3-pt. jump shot | 21-33 | |
| 09:18 | Assist by KEMP,MITCH | - | |
| 09:05 | - | Turnover by MITCHELL,DARIEN | |
| 09:03 | Steal by MACIEJEWSKI,TODD | - | |
| 08:50 | CORBITT,CONNOR missed 3-pt. jump shot | - | |
| 08:50 | - | BARNES,AVERY defensive rebound | |
| 08:40 | - | Foul by MITCHELL,DARIEN | |
| 08:40 | - | Turnover by MITCHELL,DARIEN | |
| 08:40 | - | HANDY,RJ enters the game | |
| 08:40 | - | MITCHELL,DARIEN goes to the bench | |
| 08:23 | Turnover by KEMP,MITCH | - | |
| 08:21 | - | Steal by HANDY,RJ | |
| 08:18 | Foul by CORBITT,CONNOR | - | |
| 08:18 | 21-34 | ALTON,MAX made free throw | |
| 08:18 | 21-35 | ALTON,MAX made free throw | |
| 08:18 | WATSON,JULIAN enters the game | - | |
| 08:18 | STYER,CHAD enters the game | - | |
| 08:18 | SKOLODA,JEREMY goes to the bench | - | |
| 08:18 | CORBITT,CONNOR goes to the bench | - | |
| 08:08 | MACIEJEWSKI,TODD made layup | 23-35 | |
| 07:54 | - | ALTON,MAX missed 3-pt. jump shot | |
| 07:54 | MATHEWS,MIKE defensive rebound | - | |
| 07:40 | - | WATSON,KEN enters the game | |
| 07:40 | - | BARNES,AVERY goes to the bench | |
| 07:36 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 07:36 | MACIEJEWSKI,TODD offensive rebound | - | |
| 07:31 | MACIEJEWSKI,TODD missed layup | - | |
| 07:31 | MACIEJEWSKI,TODD offensive rebound | - | |
| 07:29 | MATHEWS,MIKE | - | |
| 07:29 | - | HANDY,RJ defensive rebound | |
| 07:26 | Foul by MACIEJEWSKI,TODD | - | |
| 07:26 | MCNEELY,MATT enters the game | - | |
| 07:26 | MACIEJEWSKI,TODD goes to the bench | - | |
| 07:00 | 23-37 | WATSON,KEN made layup | |
| 07:00 | - | Assist by HANDY,RJ | |
| 06:41 | - | Foul by WATSON,KEN | |
| 06:41 | MCNEELY,MATT made free throw | 24-37 | |
| 06:41 | MCNEELY,MATT made free throw | 25-37 | |
| 06:41 | - | MITCHELL,DARIEN enters the game | |
| 06:41 | - | ALTON,MAX goes to the bench | |
| 06:27 | - | Turnover by HANDY,RJ | |
| 06:25 | Steal by KEMP,MITCH | - | |
| 06:24 | Turnover by KEMP,MITCH | - | |
| 06:23 | - | Steal by MARVIN,MIKE | |
| 06:16 | - | MITCHELL,DARIEN missed layup | |
| 06:16 | Block by MCNEELY,MATT | - | |
| 06:14 | - | MARVIN,MIKE offensive rebound | |
| 06:11 | - | MARVIN,MIKE missed layup | |
| 06:11 | MCNEELY,MATT defensive rebound | - | |
| 06:08 | WATSON,JULIAN made layup | 27-37 | |
| 06:08 | - | Foul by WATSON,KEN | |
| 06:08 | WATSON,JULIAN missed free throw | - | |
| 06:08 | - | MITCHELL,DARIEN defensive rebound | |
| 06:08 | - | HENNESSEY,FRAN enters the game | |
| 06:08 | - | HANDY,RJ goes to the bench | |
| 05:51 | - | MITCHELL,DARIEN missed 3-pt. jump shot | |
| 05:51 | WATSON,JULIAN defensive rebound | - | |
| 05:35 | MCNEELY,MATT made layup | 29-37 | |
| 05:35 | Assist by STYER,CHAD | - | |
| 05:24 | - | 30SEC TIMEOUT by Penn St.-Abington | |
| 05:07 | 29-39 | WATSON,KEN made layup | |
| 05:07 | - | Assist by HENNESSEY,FRAN | |
| 04:54 | WATSON,JULIAN made jump shot | 31-39 | |
| 04:54 | Assist by KEMP,MITCH | - | |
| 04:15 | - | MARVIN,MIKE missed jump shot | |
| 04:15 | WATSON,JULIAN defensive rebound | - | |
| 03:55 | KEMP,MITCH missed jump shot | - | |
| 03:55 | - | HENNESSEY,FRAN defensive rebound | |
| 03:46 | 31-42 | BATTELL,KYLE made 3-pt. jump shot | |
| 03:46 | - | Assist by HENNESSEY,FRAN | |
| 03:45 | Foul by WATSON,JULIAN | - | |
| 03:45 | 31-43 | BATTELL,KYLE made free throw | |
| 03:45 | SKOLODA,JEREMY enters the game | - | |
| 03:45 | KEMP,MITCH goes to the bench | - | |
| 03:45 | - | BARNES,AVERY enters the game | |
| 03:45 | - | ALTON,MAX enters the game | |
| 03:45 | - | WATSON,KEN goes to the bench | |
| 03:45 | - | HENNESSEY,FRAN goes to the bench | |
| 03:37 | WATSON,JULIAN missed jump shot | - | |
| 03:37 | - | MARVIN,MIKE defensive rebound | |
| 03:28 | Foul by MCNEELY,MATT | - | |
| 03:28 | 31-44 | BARNES,AVERY made free throw | |
| 03:28 | - | BARNES,AVERY missed free throw | |
| 03:28 | MATHEWS,MIKE defensive rebound | - | |
| 03:14 | MATHEWS,MIKE missed 3-pt. jump shot | - | |
| 03:14 | - | MARVIN,MIKE defensive rebound | |
| 02:46 | - | Turnover by MITCHELL,DARIEN | |
| 02:25 | - | Foul by MARVIN,MIKE | |
| 02:25 | MATHEWS,MIKE made free throw | 32-44 | |
| 02:25 | MATHEWS,MIKE made free throw | 33-44 | |
| 02:11 | 33-47 | BATTELL,KYLE made 3-pt. jump shot | |
| 02:11 | - | Assist by BARNES,AVERY | |
| 01:50 | MCNEELY,MATT made layup | 35-47 | |
| 01:50 | Assist by MATHEWS,MIKE | - | |
| 01:31 | - | Turnover by MITCHELL,DARIEN | |
| 01:29 | Steal by SKOLODA,JEREMY | - | |
| 01:17 | MCNEELY,MATT missed layup | - | |
| 01:17 | - | MARVIN,MIKE defensive rebound | |
| 01:00 | 35-50 | BATTELL,KYLE made 3-pt. jump shot | |
| 01:00 | - | Assist by MITCHELL,DARIEN | |
| 00:46 | STYER,CHAD missed 3-pt. jump shot | - | |
| 00:46 | - | MARVIN,MIKE defensive rebound | |
| 00:09 | - | BATTELL,KYLE missed 3-pt. jump shot | |
| 00:09 | WATSON,JULIAN defensive rebound | - | |
| 00:00 | WATSON,JULIAN made jump shot | 37-50 | |
| back to top | |||
| 2nd Half | |||
| Time | York (Pa.) | Score | Penn St.-Abington |
| 19:48 | MACIEJEWSKI,TODD made layup | 39-50 | |
| 19:14 | - | MARVIN,MIKE missed layup | |
| 19:14 | - | MARVIN,MIKE offensive rebound | |
| 19:12 | 39-52 | MARVIN,MIKE made layup | |
| 18:53 | - | Foul by BARNES,AVERY | |
| 18:53 | MATHEWS,MIKE made free throw | 40-52 | |
| 18:53 | MATHEWS,MIKE made free throw | 41-52 | |
| 18:26 | - | Turnover by BARNES,AVERY | |
| 18:25 | Steal by SKOLODA,JEREMY | - | |
| 18:21 | WATSON,JULIAN made layup | 43-52 | |
| 18:07 | 43-55 | ALTON,MAX made 3-pt. jump shot | |
| 18:02 | 30SEC TIMEOUT by York (Pa.) | - | |
| 17:36 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 17:36 | - | MITCHELL,DARIEN defensive rebound | |
| 17:26 | - | Turnover by MARVIN,MIKE | |
| 17:25 | Steal by KEMP,MITCH | - | |
| 17:22 | Turnover by MATHEWS,MIKE | - | |
| 17:22 | STYER,CHAD enters the game | - | |
| 17:22 | MATHEWS,MIKE goes to the bench | - | |
| 16:52 | - | Foul by MITCHELL,DARIEN | |
| 16:52 | - | Turnover by MITCHELL,DARIEN | |
| 16:36 | SKOLODA,JEREMY made layup | 45-55 | |
| 16:36 | - | Foul by ALTON,MAX | |
| 16:36 | SKOLODA,JEREMY made free throw | 46-55 | |
| 16:28 | 46-58 | ALTON,MAX made 3-pt. jump shot | |
| 16:28 | - | Assist by MITCHELL,DARIEN | |
| 16:25 | - | 30SEC TIMEOUT by Penn St.-Abington | |
| 16:11 | Turnover by SKOLODA,JEREMY | - | |
| 15:54 | Foul by WATSON,JULIAN | - | |
| 15:43 | - | MITCHELL,DARIEN missed jump shot | |
| 15:43 | KEMP,MITCH defensive rebound | - | |
| 15:39 | - | Foul by MARVIN,MIKE | |
| 15:26 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 15:26 | - | BARNES,AVERY defensive rebound | |
| 15:16 | 46-61 | ALTON,MAX made 3-pt. jump shot | |
| 15:16 | - | Assist by MITCHELL,DARIEN | |
| 15:08 | Turnover by WATSON,JULIAN | - | |
| 15:08 | TEAM TIMEOUT by York (Pa.) | - | |
| 15:08 | MCNEELY,MATT enters the game | - | |
| 15:08 | MACIEJEWSKI,TODD goes to the bench | - | |
| 14:58 | 46-63 | BARNES,AVERY made jump shot | |
| 14:29 | SKOLODA,JEREMY made 3-pt. jump shot | 49-63 | |
| 14:29 | Assist by WATSON,JULIAN | - | |
| 14:09 | 49-65 | MARVIN,MIKE made jump shot | |
| 13:54 | STYER,CHAD missed 3-pt. jump shot | - | |
| 13:54 | - | MARVIN,MIKE defensive rebound | |
| 13:38 | Foul by WATSON,JULIAN | - | |
| 13:38 | 49-66 | MITCHELL,DARIEN made free throw | |
| 13:38 | 49-67 | MITCHELL,DARIEN made free throw | |
| 13:38 | MACIEJEWSKI,TODD enters the game | - | |
| 13:38 | KEMP,MITCH goes to the bench | - | |
| 13:23 | WATSON,JULIAN missed jump shot | - | |
| 13:23 | - | BARNES,AVERY defensive rebound | |
| 13:03 | Foul by MACIEJEWSKI,TODD | - | |
| 13:03 | - | MARVIN,MIKE missed free throw | |
| 13:03 | - | TEAM deadball rebound | |
| 13:03 | - | MARVIN,MIKE missed free throw | |
| 13:03 | MCNEELY,MATT defensive rebound | - | |
| 12:48 | KEMP,MITCH enters the game | - | |
| 12:48 | MCNEELY,MATT goes to the bench | - | |
| 12:47 | SKOLODA,JEREMY made 3-pt. jump shot | 52-67 | |
| 12:47 | Assist by WATSON,JULIAN | - | |
| 12:25 | - | ALTON,MAX missed jump shot | |
| 12:25 | KEMP,MITCH defensive rebound | - | |
| 12:15 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 12:15 | MACIEJEWSKI,TODD offensive rebound | - | |
| 12:10 | MACIEJEWSKI,TODD tip in | 54-67 | |
| 12:04 | - | TEAM TIMEOUT by Penn St.-Abington | |
| 12:04 | MATHEWS,MIKE enters the game | - | |
| 12:04 | STYER,CHAD goes to the bench | - | |
| 11:52 | - | Turnover by MARVIN,MIKE | |
| 11:52 | - | Foul by MARVIN,MIKE | |
| 11:40 | Turnover by SKOLODA,JEREMY | - | |
| 11:39 | - | Steal by MITCHELL,DARIEN | |
| 11:32 | - | MITCHELL,DARIEN missed jump shot | |
| 11:32 | - | BARNES,AVERY offensive rebound | |
| 11:29 | - | Turnover by BARNES,AVERY | |
| 11:29 | STYER,CHAD enters the game | - | |
| 11:29 | SKOLODA,JEREMY goes to the bench | - | |
| 11:19 | STYER,CHAD made 3-pt. jump shot | 57-67 | |
| 11:19 | Assist by MATHEWS,MIKE | - | |
| 10:59 | Foul by KEMP,MITCH | - | |
| 10:55 | 57-69 | MARVIN,MIKE made jump shot | |
| 10:38 | Turnover by WATSON,JULIAN | - | |
| 10:36 | - | Steal by MARVIN,MIKE | |
| 10:35 | Foul by STYER,CHAD | - | |
| 10:35 | - | BATTELL,KYLE missed free throw | |
| 10:35 | - | TEAM deadball rebound | |
| 10:35 | - | BATTELL,KYLE missed free throw | |
| 10:35 | MATHEWS,MIKE defensive rebound | - | |
| 10:07 | WATSON,JULIAN missed 3-pt. jump shot | - | |
| 10:07 | - | ALTON,MAX defensive rebound | |
| 09:59 | - | ALTON,MAX missed jump shot | |
| 09:59 | KEMP,MITCH defensive rebound | - | |
| 09:50 | MACIEJEWSKI,TODD made layup | 59-69 | |
| 09:50 | - | Foul by MITCHELL,DARIEN | |
| 09:50 | MACIEJEWSKI,TODD made free throw | 60-69 | |
| 09:50 | SKOLODA,JEREMY enters the game | - | |
| 09:50 | STYER,CHAD goes to the bench | - | |
| 09:32 | - | MITCHELL,DARIEN missed jump shot | |
| 09:32 | MACIEJEWSKI,TODD defensive rebound | - | |
| 09:15 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 09:15 | TEAM offensive rebound | - | |
| 08:44 | SKOLODA,JEREMY made 3-pt. jump shot | 63-69 | |
| 08:44 | Assist by KEMP,MITCH | - | |
| 08:08 | 63-72 | MITCHELL,DARIEN made 3-pt. jump shot | |
| 08:08 | - | Assist by BATTELL,KYLE | |
| 08:05 | - | TEAM TIMEOUT by Penn St.-Abington | |
| 08:05 | - | HANDY,RJ enters the game | |
| 08:05 | - | BARNES,AVERY goes to the bench | |
| 07:44 | - | Foul by MITCHELL,DARIEN | |
| 07:44 | WATSON,JULIAN made free throw | 64-72 | |
| 07:44 | WATSON,JULIAN missed free throw | - | |
| 07:44 | MACIEJEWSKI,TODD offensive rebound | - | |
| 07:44 | STYER,CHAD enters the game | - | |
| 07:44 | MATHEWS,MIKE goes to the bench | - | |
| 07:23 | STYER,CHAD missed 3-pt. jump shot | - | |
| 07:23 | - | MARVIN,MIKE defensive rebound | |
| 06:54 | 64-75 | MITCHELL,DARIEN made 3-pt. jump shot | |
| 06:39 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 06:39 | SKOLODA,JEREMY offensive rebound | - | |
| 06:33 | SKOLODA,JEREMY made layup | 66-75 | |
| 06:20 | - | MITCHELL,DARIEN missed jump shot | |
| 06:20 | SKOLODA,JEREMY defensive rebound | - | |
| 06:07 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 06:07 | - | HANDY,RJ defensive rebound | |
| 05:34 | 66-77 | ALTON,MAX made jump shot | |
| 05:17 | - | Foul by HANDY,RJ | |
| 05:17 | SKOLODA,JEREMY made free throw | 67-77 | |
| 05:17 | SKOLODA,JEREMY made free throw | 68-77 | |
| 05:17 | MATHEWS,MIKE enters the game | - | |
| 05:17 | KEMP,MITCH goes to the bench | - | |
| 04:48 | - | Turnover by ALTON,MAX | |
| 04:47 | Steal by SKOLODA,JEREMY | - | |
| 04:39 | SKOLODA,JEREMY missed layup | - | |
| 04:39 | - | TEAM defensive rebound | |
| 04:29 | - | Turnover by BATTELL,KYLE | |
| 04:09 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 04:09 | - | HANDY,RJ defensive rebound | |
| 03:32 | 68-79 | MARVIN,MIKE made jump shot | |
| 03:32 | Foul by MACIEJEWSKI,TODD | - | |
| 03:32 | 68-80 | MARVIN,MIKE made free throw | |
| 03:32 | KEMP,MITCH enters the game | - | |
| 03:32 | SKOLODA,JEREMY goes to the bench | - | |
| 03:18 | MATHEWS,MIKE missed layup | - | |
| 03:18 | TEAM offensive rebound | - | |
| 03:12 | MATHEWS,MIKE missed 3-pt. jump shot | - | |
| 03:12 | - | HANDY,RJ defensive rebound | |
| 03:09 | Foul by STYER,CHAD | - | |
| 03:09 | 68-81 | HANDY,RJ made free throw | |
| 03:09 | 68-82 | HANDY,RJ made free throw | |
| 03:09 | SKOLODA,JEREMY enters the game | - | |
| 03:09 | MATHEWS,MIKE goes to the bench | - | |
| 02:57 | - | Foul by HANDY,RJ | |
| 02:57 | MACIEJEWSKI,TODD missed free throw | - | |
| 02:57 | KEMP,MITCH offensive rebound | - | |
| 02:51 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 02:51 | - | BATTELL,KYLE defensive rebound | |
| 02:38 | - | Turnover by MITCHELL,DARIEN | |
| 02:36 | Steal by SKOLODA,JEREMY | - | |
| 02:33 | KEMP,MITCH made layup | 70-82 | |
| 02:31 | - | Foul by HANDY,RJ | |
| 02:31 | - | TEAM TIMEOUT by Penn St.-Abington | |
| 02:31 | KEMP,MITCH made free throw | 71-82 | |
| 02:31 | MATHEWS,MIKE enters the game | - | |
| 02:31 | MACIEJEWSKI,TODD goes to the bench | - | |
| 02:16 | Foul by KEMP,MITCH | - | |
| 02:16 | 71-83 | ALTON,MAX made free throw | |
| 02:16 | 71-84 | ALTON,MAX made free throw | |
| 02:10 | KEMP,MITCH missed 3-pt. jump shot | - | |
| 02:10 | - | TEAM defensive rebound | |
| 02:05 | 71-86 | MARVIN,MIKE made layup | |
| 02:05 | - | Assist by HANDY,RJ | |
| 02:05 | Foul by KEMP,MITCH | - | |
| 02:05 | - | MARVIN,MIKE missed free throw | |
| 02:05 | MATHEWS,MIKE defensive rebound | - | |
| 01:59 | STYER,CHAD missed 3-pt. jump shot | - | |
| 01:59 | SKOLODA,JEREMY offensive rebound | - | |
| 01:47 | STYER,CHAD made 3-pt. jump shot | 74-86 | |
| 01:47 | Assist by KEMP,MITCH | - | |
| 01:14 | - | MITCHELL,DARIEN missed jump shot | |
| 01:14 | Block by WATSON,JULIAN | - | |
| 01:12 | KEMP,MITCH defensive rebound | - | |
| 01:06 | - | Foul by MITCHELL,DARIEN | |
| 01:06 | WATSON,JULIAN made free throw | 75-86 | |
| 01:06 | - | HENNESSEY,FRAN enters the game | |
| 01:06 | - | MITCHELL,DARIEN goes to the bench | |
| 00:49 | WATSON,JULIAN made free throw | 76-86 | |
| 00:41 | Foul by MATHEWS,MIKE | - | |
| 00:41 | - | HANDY,RJ missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 76-87 | HANDY,RJ made free throw | |
| 00:41 | STYER,CHAD missed 3-pt. jump shot | - | |
| 00:41 | MATHEWS,MIKE offensive rebound | - | |
| 00:41 | ENCK,BRANDON enters the game | - | |
| 00:41 | KEMP,MITCH goes to the bench | - | |
| 00:38 | Foul by KEMP,MITCH | - | |
| 00:38 | 76-88 | HANDY,RJ made free throw | |
| 00:38 | 76-89 | HANDY,RJ made free throw | |
| 00:37 | MACIEJEWSKI,TODD missed layup | - | |
| 00:37 | - | HANDY,RJ defensive rebound | |
| 00:35 | WATSON,JULIAN missed layup | - | |
| 00:35 | - | HANDY,RJ defensive rebound | |
| 00:35 | Foul by WATSON,JULIAN | - | |
| 00:35 | - | HANDY,RJ missed free throw | |
| 00:35 | - | TEAM deadball rebound | |
| 00:35 | STYER,CHAD made 3-pt. jump shot | 79-89 | |
| 00:35 | - | COMAS,ARTHUR enters the game | |
| 00:35 | - | AGEYDU,ALEX enters the game | |
| 00:35 | - | BATTELL,KYLE goes to the bench | |
| 00:35 | - | MARVIN,MIKE goes to the bench | |
| 00:30 | Foul by MATHEWS,MIKE | - | |
| 00:30 | - | AGEYDU,ALEX missed free throw | |
| 00:30 | - | TEAM deadball rebound | |
| 00:30 | 79-90 | AGEYDU,ALEX made free throw | |
| 00:30 | - | FERTSCH,RYAN enters the game | |
| 00:30 | - | ALTON,MAX goes to the bench | |
| 00:25 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 00:25 | ENCK,BRANDON offensive rebound | - | |
| 00:21 | SKOLODA,JEREMY missed 3-pt. jump shot | - | |
| 00:21 | - | HANDY,RJ defensive rebound | |
| back to top | |||













