Messiah at York (Pa.)
@ York, Pa. - Charles Wolf Gymnasium
11/20/2012 at 7:00 pm
@ York, Pa. - Charles Wolf Gymnasium
11/20/2012 at 7:00 pm
|
Messiah
75 |
York (Pa.)
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Messiah (1-2) | 43 | 32 | 75 |
| York (Pa.) (0-3) | 28 | 34 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Messiah | Score | York (Pa.) |
| 19:41 | 0-3 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 19:18 | BOLEN,BRAD made 3-pt. jump shot | 3-3 | |
| 19:18 | Assist by MOSLEY,DEREK | - | |
| 19:04 | - | Turnover by SKOLODA,JEREMY | |
| 18:45 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 18:45 | HOY,ZAC offensive rebound | - | |
| 18:40 | GROFF,TAYLOR made jump shot | 5-3 | |
| 18:40 | Assist by MOSLEY,DAN | - | |
| 18:24 | Foul by GROFF,TAYLOR | - | |
| 18:24 | 5-4 | MATHEWS,MIKE made free throw | |
| 18:24 | 5-5 | MATHEWS,MIKE made free throw | |
| 18:03 | BOLEN,BRAD missed 3-pt. jump shot | - | |
| 18:03 | MOSLEY,DAN offensive rebound | - | |
| 17:54 | HOY,ZAC missed 3-pt. jump shot | - | |
| 17:54 | - | KEMP,MITCH defensive rebound | |
| 17:38 | - | WATSON,JULIAN missed jump shot | |
| 17:38 | - | SKOLODA,JEREMY offensive rebound | |
| 17:29 | Foul by MOSLEY,DAN | - | |
| 17:29 | - | SKOLODA,JEREMY missed free throw | |
| 17:29 | - | TEAM deadball rebound | |
| 17:29 | - | SKOLODA,JEREMY missed free throw | |
| 17:29 | MOSLEY,DEREK defensive rebound | - | |
| 17:00 | MOSLEY,DAN made 3-pt. jump shot | 8-5 | |
| 17:00 | Assist by HOY,ZAC | - | |
| 16:35 | 8-7 | MACIEJEWSKI,TODD made layup | |
| 16:35 | - | Assist by KEMP,MITCH | |
| 16:20 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 16:20 | BOLEN,BRAD offensive rebound | - | |
| 16:10 | Turnover by BOLEN,BRAD | - | |
| 16:10 | - | MCNEELY,MATT enters the game | |
| 16:10 | - | MACIEJEWSKI,TODD goes to the bench | |
| 16:01 | - | Turnover by KEMP,MITCH | |
| 16:01 | - | STYER,CHAD enters the game | |
| 16:01 | - | SKOLODA,JEREMY goes to the bench | |
| 15:30 | MOSLEY,DEREK made 3-pt. jump shot | 11-7 | |
| 15:30 | Assist by HOY,ZAC | - | |
| 15:09 | 11-9 | WATSON,JULIAN made layup | |
| 15:09 | - | Assist by MCNEELY,MATT | |
| 14:49 | - | Foul by KEMP,MITCH | |
| 14:44 | BOLEN,BRAD made 3-pt. jump shot | 14-9 | |
| 14:44 | Assist by HOY,ZAC | - | |
| 14:09 | 14-12 | STYER,CHAD made 3-pt. jump shot | |
| 14:09 | - | Assist by WATSON,JULIAN | |
| 13:49 | Turnover by MOSLEY,DEREK | - | |
| 13:49 | BOLEN,SCOTT enters the game | - | |
| 13:49 | MOSLEY,DAN goes to the bench | - | |
| 13:49 | - | SKOLODA,JEREMY enters the game | |
| 13:49 | - | MACIEJEWSKI,TODD enters the game | |
| 13:49 | - | MATHEWS,MIKE goes to the bench | |
| 13:49 | - | KEMP,MITCH goes to the bench | |
| 13:31 | 14-14 | WATSON,JULIAN made jump shot | |
| 13:02 | BOLEN,BRAD made 3-pt. jump shot | 17-14 | |
| 13:02 | Assist by HOY,ZAC | - | |
| 13:02 | - | Foul by STYER,CHAD | |
| 13:02 | BOLEN,BRAD made free throw | 18-14 | |
| 12:34 | - | Turnover by WATSON,JULIAN | |
| 12:31 | Steal by MOSLEY,DEREK | - | |
| 12:06 | - | Foul by STYER,CHAD | |
| 12:06 | HOY,ZAC made free throw | 19-14 | |
| 12:06 | HOY,ZAC missed free throw | - | |
| 12:06 | - | MACIEJEWSKI,TODD defensive rebound | |
| 12:06 | - | MATHEWS,MIKE enters the game | |
| 12:06 | - | STYER,CHAD goes to the bench | |
| 11:49 | - | WATSON,JULIAN missed jump shot | |
| 11:49 | BOLEN,BRAD defensive rebound | - | |
| 11:29 | - | Foul by MATHEWS,MIKE | |
| 11:23 | Turnover by GROFF,TAYLOR | - | |
| 11:05 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 11:05 | MOSLEY,DEREK defensive rebound | - | |
| 10:52 | MOSLEY,DEREK made layup | 21-14 | |
| 10:52 | Assist by BOLEN,BRAD | - | |
| 10:35 | 21-17 | MATHEWS,MIKE made 3-pt. jump shot | |
| 10:35 | - | Assist by SKOLODA,JEREMY | |
| 10:19 | - | Foul by MACIEJEWSKI,TODD | |
| 10:19 | - | CORBITT,CONNOR enters the game | |
| 10:19 | - | KEMP,MITCH enters the game | |
| 10:19 | - | WATSON,JULIAN goes to the bench | |
| 10:19 | - | MCNEELY,MATT goes to the bench | |
| 10:02 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 10:02 | BOLEN,SCOTT offensive rebound | - | |
| 09:59 | BOLEN,SCOTT made jump shot | 23-17 | |
| 09:46 | - | SKOLODA,JEREMY missed layup | |
| 09:46 | HOY,ZAC defensive rebound | - | |
| 09:40 | HOY,ZAC missed 3-pt. jump shot | - | |
| 09:40 | - | SKOLODA,JEREMY defensive rebound | |
| 09:09 | 23-20 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 09:09 | - | Assist by KEMP,MITCH | |
| 08:47 | BOLEN,BRAD made layup | 25-20 | |
| 08:47 | - | Foul by KEMP,MITCH | |
| 08:47 | BOLEN,BRAD made free throw | 26-20 | |
| 08:47 | MOSLEY,DAN enters the game | - | |
| 08:47 | YEATON,TYLER enters the game | - | |
| 08:47 | HOY,ZAC goes to the bench | - | |
| 08:47 | GROFF,TAYLOR goes to the bench | - | |
| 08:47 | - | ENCK,BRANDON enters the game | |
| 08:47 | - | SKOLODA,JEREMY goes to the bench | |
| 08:30 | Foul by YEATON,TYLER | - | |
| 08:30 | - | MATHEWS,MIKE missed free throw | |
| 08:30 | - | TEAM deadball rebound | |
| 08:30 | 26-21 | MATHEWS,MIKE made free throw | |
| 08:30 | - | STEVKO,BRIAN enters the game | |
| 08:30 | - | KEMP,MITCH goes to the bench | |
| 08:22 | BOLEN,SCOTT missed 3-pt. jump shot | - | |
| 08:22 | - | TEAM defensive rebound | |
| 08:22 | Foul by YEATON,TYLER | - | |
| 08:22 | - | WATSON,JULIAN enters the game | |
| 08:22 | - | CORBITT,CONNOR goes to the bench | |
| 07:55 | - | Turnover by ENCK,BRANDON | |
| 07:55 | HOY,ZAC enters the game | - | |
| 07:55 | GROFF,TAYLOR enters the game | - | |
| 07:55 | BOLEN,BRAD goes to the bench | - | |
| 07:55 | MOSLEY,DEREK goes to the bench | - | |
| 07:55 | - | MCNEELY,MATT enters the game | |
| 07:55 | - | STYER,CHAD enters the game | |
| 07:55 | - | STEVKO,BRIAN goes to the bench | |
| 07:55 | - | ENCK,BRANDON goes to the bench | |
| 07:36 | BOLEN,SCOTT made 3-pt. jump shot | 29-21 | |
| 07:36 | Assist by HOY,ZAC | - | |
| 07:17 | - | STYER,CHAD missed 3-pt. jump shot | |
| 07:17 | GROFF,TAYLOR defensive rebound | - | |
| 06:43 | HOY,ZAC missed jump shot | - | |
| 06:43 | TEAM offensive rebound | - | |
| 06:42 | - | Foul by MATHEWS,MIKE | |
| 06:42 | HOY,ZAC made free throw | 30-21 | |
| 06:42 | HOY,ZAC made free throw | 31-21 | |
| 06:42 | - | TEAM TIMEOUT by York (Pa.) | |
| 06:42 | - | SKOLODA,JEREMY enters the game | |
| 06:42 | - | MATHEWS,MIKE goes to the bench | |
| 06:21 | - | Turnover by SKOLODA,JEREMY | |
| 06:19 | Steal by HOY,ZAC | - | |
| 05:57 | Turnover by YEATON,TYLER | - | |
| 05:57 | - | KEMP,MITCH enters the game | |
| 05:57 | - | MACIEJEWSKI,TODD goes to the bench | |
| 05:47 | 31-24 | KEMP,MITCH made 3-pt. jump shot | |
| 05:47 | - | Assist by SKOLODA,JEREMY | |
| 05:36 | Turnover by GROFF,TAYLOR | - | |
| 05:36 | Foul by GROFF,TAYLOR | - | |
| 05:36 | MOSLEY,DEREK enters the game | - | |
| 05:36 | BOLEN,BRAD enters the game | - | |
| 05:36 | YEATON,TYLER goes to the bench | - | |
| 05:36 | BOLEN,SCOTT goes to the bench | - | |
| 05:36 | - | ENCK,BRANDON enters the game | |
| 05:36 | - | STYER,CHAD goes to the bench | |
| 05:23 | 31-26 | MCNEELY,MATT made jump shot | |
| 05:23 | - | Assist by SKOLODA,JEREMY | |
| 05:08 | GROFF,TAYLOR made layup | 33-26 | |
| 05:08 | Assist by MOSLEY,DAN | - | |
| 04:51 | - | SKOLODA,JEREMY missed 3-pt. jump shot | |
| 04:51 | HOY,ZAC defensive rebound | - | |
| 04:26 | MOSLEY,DEREK made jump shot | 35-26 | |
| 04:04 | - | Turnover by WATSON,JULIAN | |
| 04:04 | Steal by GROFF,TAYLOR | - | |
| 04:04 | 30SEC TIMEOUT by Messiah | - | |
| 04:04 | - | MACIEJEWSKI,TODD enters the game | |
| 04:04 | - | MCNEELY,MATT goes to the bench | |
| 03:38 | GROFF,TAYLOR made jump shot | 37-26 | |
| 03:38 | Assist by MOSLEY,DAN | - | |
| 03:12 | - | WATSON,JULIAN missed jump shot | |
| 03:12 | MOSLEY,DAN defensive rebound | - | |
| 02:54 | BOLEN,BRAD missed jump shot | - | |
| 02:54 | - | WATSON,JULIAN defensive rebound | |
| 02:22 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 02:22 | TEAM defensive rebound | - | |
| 02:22 | - | STEVKO,BRIAN enters the game | |
| 02:22 | - | KEMP,MITCH goes to the bench | |
| 01:54 | GROFF,TAYLOR made jump shot | 39-26 | |
| 01:54 | Assist by MOSLEY,DEREK | - | |
| 01:27 | - | WATSON,JULIAN missed layup | |
| 01:27 | - | ENCK,BRANDON offensive rebound | |
| 01:25 | 39-28 | ENCK,BRANDON made layup | |
| 01:10 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 01:10 | - | SKOLODA,JEREMY defensive rebound | |
| 00:47 | - | WATSON,JULIAN missed layup | |
| 00:47 | GROFF,TAYLOR defensive rebound | - | |
| 00:31 | BOLEN,BRAD made dunk | 41-28 | |
| 00:31 | Assist by GROFF,TAYLOR | - | |
| 00:12 | - | Turnover by SKOLODA,JEREMY | |
| 00:10 | Steal by BOLEN,BRAD | - | |
| 00:08 | MOSLEY,DAN made layup | 43-28 | |
| 00:03 | - | KEMP,MITCH enters the game | |
| 00:03 | - | STEVKO,BRIAN goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Messiah | Score | York (Pa.) |
| 19:40 | MOSLEY,DEREK made jump shot | 45-28 | |
| 19:40 | Assist by HOY,ZAC | - | |
| 19:23 | - | Turnover by WATSON,JULIAN | |
| 18:51 | MOSLEY,DEREK made 3-pt. jump shot | 48-28 | |
| 18:51 | Assist by BOLEN,BRAD | - | |
| 18:28 | - | MACIEJEWSKI,TODD missed layup | |
| 18:28 | GROFF,TAYLOR defensive rebound | - | |
| 18:13 | GROFF,TAYLOR missed 3-pt. jump shot | - | |
| 18:13 | - | WATSON,JULIAN defensive rebound | |
| 17:46 | 48-30 | WATSON,JULIAN made layup | |
| 17:46 | - | Assist by SKOLODA,JEREMY | |
| 17:19 | BOLEN,BRAD made layup | 50-30 | |
| 17:03 | - | SKOLODA,JEREMY missed jump shot | |
| 17:03 | TEAM defensive rebound | - | |
| 17:02 | - | STYER,CHAD enters the game | |
| 17:02 | - | SKOLODA,JEREMY goes to the bench | |
| 16:48 | - | Foul by KEMP,MITCH | |
| 16:39 | BOLEN,BRAD missed 3-pt. jump shot | - | |
| 16:39 | - | KEMP,MITCH defensive rebound | |
| 16:28 | 50-33 | MATHEWS,MIKE made 3-pt. jump shot | |
| 16:28 | - | Assist by WATSON,JULIAN | |
| 16:22 | - | 30SEC TIMEOUT by York (Pa.) | |
| 16:20 | - | Foul by MACIEJEWSKI,TODD | |
| 16:17 | GROFF,TAYLOR missed layup | - | |
| 16:17 | TEAM offensive rebound | - | |
| 15:49 | - | Foul by WATSON,JULIAN | |
| 15:28 | GROFF,TAYLOR made jump shot | 52-33 | |
| 14:56 | - | WATSON,JULIAN missed layup | |
| 14:56 | - | WATSON,JULIAN offensive rebound | |
| 14:53 | 52-35 | WATSON,JULIAN made layup | |
| 14:47 | MOSLEY,DEREK made 3-pt. jump shot | 55-35 | |
| 14:47 | Assist by MOSLEY,DAN | - | |
| 14:22 | YEATON,TYLER enters the game | - | |
| 14:22 | GROFF,TAYLOR goes to the bench | - | |
| 14:22 | - | MCNEELY,MATT enters the game | |
| 14:22 | - | KEMP,MITCH goes to the bench | |
| 14:11 | - | WATSON,JULIAN missed jump shot | |
| 14:11 | YEATON,TYLER defensive rebound | - | |
| 14:10 | - | Foul by WATSON,JULIAN | |
| 13:43 | MOSLEY,DAN made layup | 57-35 | |
| 13:20 | - | MACIEJEWSKI,TODD missed layup | |
| 13:20 | MOSLEY,DAN defensive rebound | - | |
| 12:59 | - | Foul by MACIEJEWSKI,TODD | |
| 12:59 | BOLEN,SCOTT enters the game | - | |
| 12:59 | BOLEN,BRAD goes to the bench | - | |
| 12:59 | - | SKOLODA,JEREMY enters the game | |
| 12:59 | - | KEMP,MITCH enters the game | |
| 12:59 | - | STYER,CHAD goes to the bench | |
| 12:59 | - | MACIEJEWSKI,TODD goes to the bench | |
| 12:50 | Turnover by YEATON,TYLER | - | |
| 12:30 | 57-38 | SKOLODA,JEREMY made 3-pt. jump shot | |
| 12:30 | - | Assist by KEMP,MITCH | |
| 12:19 | - | Foul by MCNEELY,MATT | |
| 12:19 | TEAM TIMEOUT by Messiah | - | |
| 12:10 | MOSLEY,DEREK made layup | 59-38 | |
| 12:10 | Assist by HOY,ZAC | - | |
| 12:00 | Foul by YEATON,TYLER | - | |
| 11:48 | - | MCNEELY,MATT missed layup | |
| 11:48 | MOSLEY,DEREK defensive rebound | - | |
| 11:17 | MOSLEY,DEREK missed jump shot | - | |
| 11:17 | - | WATSON,JULIAN defensive rebound | |
| 11:10 | 59-40 | WATSON,JULIAN made jump shot | |
| 10:37 | HOY,ZAC missed 3-pt. jump shot | - | |
| 10:37 | - | KEMP,MITCH defensive rebound | |
| 10:25 | Foul by HOY,ZAC | - | |
| 10:25 | BOLEN,BRAD enters the game | - | |
| 10:25 | MOSLEY,DAN goes to the bench | - | |
| 10:25 | - | STYER,CHAD enters the game | |
| 10:25 | - | MACIEJEWSKI,TODD enters the game | |
| 10:25 | - | MATHEWS,MIKE goes to the bench | |
| 10:25 | - | MCNEELY,MATT goes to the bench | |
| 10:22 | 59-42 | WATSON,JULIAN made jump shot | |
| 10:22 | - | Assist by KEMP,MITCH | |
| 09:58 | BOLEN,SCOTT missed jump shot | - | |
| 09:58 | - | KEMP,MITCH defensive rebound | |
| 09:51 | Foul by HOY,ZAC | - | |
| 09:51 | - | WATSON,JULIAN missed free throw | |
| 09:51 | - | TEAM deadball rebound | |
| 09:51 | - | WATSON,JULIAN missed free throw | |
| 09:51 | YEATON,TYLER defensive rebound | - | |
| 09:16 | BOLEN,BRAD made 3-pt. jump shot | 62-42 | |
| 09:16 | Assist by BOLEN,SCOTT | - | |
| 09:01 | - | WATSON,JULIAN missed 3-pt. jump shot | |
| 09:01 | HOY,ZAC defensive rebound | - | |
| 08:37 | BOLEN,SCOTT made 3-pt. jump shot | 65-42 | |
| 08:37 | Assist by MOSLEY,DEREK | - | |
| 08:20 | 65-44 | MACIEJEWSKI,TODD made layup | |
| 08:03 | BOLEN,BRAD missed jump shot | - | |
| 08:03 | - | KEMP,MITCH defensive rebound | |
| 07:54 | - | Turnover by MACIEJEWSKI,TODD | |
| 07:52 | Steal by BOLEN,BRAD | - | |
| 07:50 | Turnover by BOLEN,BRAD | - | |
| 07:50 | GROFF,TAYLOR enters the game | - | |
| 07:50 | MOSLEY,DAN enters the game | - | |
| 07:50 | BOLEN,BRAD goes to the bench | - | |
| 07:50 | YEATON,TYLER goes to the bench | - | |
| 07:50 | - | MATHEWS,MIKE enters the game | |
| 07:50 | - | STYER,CHAD goes to the bench | |
| 07:38 | Foul by BOLEN,SCOTT | - | |
| 07:27 | - | KEMP,MITCH missed 3-pt. jump shot | |
| 07:27 | HOY,ZAC defensive rebound | - | |
| 07:23 | GROFF,TAYLOR made layup | 67-44 | |
| 07:23 | Assist by HOY,ZAC | - | |
| 07:13 | - | Turnover by MACIEJEWSKI,TODD | |
| 07:13 | BOYLE,GEOFF enters the game | - | |
| 07:13 | MOSLEY,DEREK goes to the bench | - | |
| 07:11 | Turnover by GROFF,TAYLOR | - | |
| 07:11 | Foul by GROFF,TAYLOR | - | |
| 07:11 | - | MCNEELY,MATT enters the game | |
| 07:11 | - | MACIEJEWSKI,TODD goes to the bench | |
| 07:04 | MOSLEY,DEREK enters the game | - | |
| 07:04 | GROFF,TAYLOR goes to the bench | - | |
| 06:42 | 67-46 | WATSON,JULIAN made jump shot | |
| 06:40 | - | 30SEC TIMEOUT by York (Pa.) | |
| 06:10 | MOSLEY,DEREK missed jump shot | - | |
| 06:10 | - | WATSON,JULIAN defensive rebound | |
| 06:03 | - | Turnover by WATSON,JULIAN | |
| 06:03 | - | Foul by WATSON,JULIAN | |
| 06:03 | - | STYER,CHAD enters the game | |
| 06:03 | - | SKOLODA,JEREMY goes to the bench | |
| 05:39 | MOSLEY,DEREK missed jump shot | - | |
| 05:39 | - | WATSON,JULIAN defensive rebound | |
| 05:34 | - | MACIEJEWSKI,TODD enters the game | |
| 05:34 | - | MCNEELY,MATT goes to the bench | |
| 05:28 | 67-48 | WATSON,JULIAN made jump shot | |
| 04:56 | BOLEN,SCOTT made 3-pt. jump shot | 70-48 | |
| 04:56 | Assist by HOY,ZAC | - | |
| 04:27 | 70-50 | MACIEJEWSKI,TODD made layup | |
| 04:27 | Foul by BOYLE,GEOFF | - | |
| 04:27 | - | MACIEJEWSKI,TODD missed free throw | |
| 04:27 | BOYLE,GEOFF defensive rebound | - | |
| 03:54 | TEAM TIMEOUT by Messiah | - | |
| 03:53 | MOSLEY,DEREK missed 3-pt. jump shot | - | |
| 03:53 | - | TEAM defensive rebound | |
| 03:39 | 70-52 | MACIEJEWSKI,TODD made layup | |
| 03:13 | MOSLEY,DAN missed layup | - | |
| 03:13 | - | KEMP,MITCH defensive rebound | |
| 02:58 | Foul by BOYLE,GEOFF | - | |
| 02:58 | 70-53 | MACIEJEWSKI,TODD made free throw | |
| 02:58 | - | MACIEJEWSKI,TODD missed free throw | |
| 02:58 | HOY,ZAC defensive rebound | - | |
| 02:58 | GROFF,TAYLOR enters the game | - | |
| 02:58 | BOLEN,BRAD enters the game | - | |
| 02:58 | BOLEN,SCOTT goes to the bench | - | |
| 02:58 | BOYLE,GEOFF goes to the bench | - | |
| 02:36 | MOSLEY,DAN missed layup | - | |
| 02:35 | - | MACIEJEWSKI,TODD defensive rebound | |
| 02:20 | 70-56 | KEMP,MITCH made 3-pt. jump shot | |
| 02:20 | - | Assist by WATSON,JULIAN | |
| 02:18 | - | TEAM TIMEOUT by York (Pa.) | |
| 02:11 | - | ENCK,BRANDON enters the game | |
| 02:11 | - | STYER,CHAD goes to the bench | |
| 01:52 | GROFF,TAYLOR missed layup | - | |
| 01:52 | HOY,ZAC offensive rebound | - | |
| 01:34 | - | Foul by MACIEJEWSKI,TODD | |
| 01:34 | BOLEN,BRAD made free throw | 71-56 | |
| 01:34 | BOLEN,BRAD made free throw | 72-56 | |
| 01:34 | - | STYER,CHAD enters the game | |
| 01:34 | - | ENCK,BRANDON goes to the bench | |
| 01:17 | 72-59 | KEMP,MITCH made 3-pt. jump shot | |
| 01:17 | - | Assist by WATSON,JULIAN | |
| 01:17 | Foul by GROFF,TAYLOR | - | |
| 01:17 | 72-60 | KEMP,MITCH made free throw | |
| 01:17 | BOLEN,SCOTT enters the game | - | |
| 01:17 | GROFF,TAYLOR goes to the bench | - | |
| 01:17 | - | ENCK,BRANDON enters the game | |
| 01:17 | - | STYER,CHAD goes to the bench | |
| 00:51 | - | Foul by ENCK,BRANDON | |
| 00:51 | BOLEN,SCOTT made free throw | 73-60 | |
| 00:51 | BOLEN,SCOTT made free throw | 74-60 | |
| 00:51 | - | STYER,CHAD enters the game | |
| 00:51 | - | ENCK,BRANDON goes to the bench | |
| 00:45 | 74-62 | WATSON,JULIAN made layup | |
| 00:45 | - | TEAM TIMEOUT by York (Pa.) | |
| 00:45 | - | ENCK,BRANDON enters the game | |
| 00:45 | - | STYER,CHAD goes to the bench | |
| 00:39 | - | Foul by MATHEWS,MIKE | |
| 00:39 | MOSLEY,DAN missed free throw | - | |
| 00:39 | TEAM deadball rebound | - | |
| 00:39 | MOSLEY,DAN made free throw | 75-62 | |
| 00:39 | - | STYER,CHAD enters the game | |
| 00:39 | - | ENCK,BRANDON goes to the bench | |
| 00:32 | - | WATSON,JULIAN missed layup | |
| 00:32 | MOSLEY,DAN defensive rebound | - | |
| back to top | |||













