York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 704-1552 | 45.4 | 147-414 | 35.5 | 447-656 | 68.1 | 10.1 | 24.6 | 34.7 | 12.8 | 15.1 | 6.5 | 1.9 | 16.4 | 69.0 |
| Conference | 16 | 386-834 | 46.3 | 85-230 | 37.0 | 250-372 | 67.2 | 8.7 | 24.2 | 32.9 | 13.4 | 14.9 | 6.9 | 1.4 | 17.6 | 69.2 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 379-797 | 47.6 | 73-207 | 35.3 | 250-364 | 68.7 | 9.7 | 23.9 | 33.6 | 13.9 | 15.7 | 7.7 | 2.6 | 16.7 | 72.1 |
| Away | 14 | 325-755 | 43.0 | 74-207 | 35.7 | 197-292 | 67.5 | 10.5 | 25.4 | 35.9 | 11.6 | 14.5 | 5.3 | 1.2 | 16.0 | 65.8 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 456-949 | 48.1 | 94-240 | 39.2 | 298-425 | 70.1 | 9.3 | 25.9 | 35.2 | 14.2 | 14.7 | 6.9 | 1.9 | 15.8 | 72.4 |
| Losses | 11 | 248-603 | 41.1 | 53-174 | 30.5 | 149-231 | 64.5 | 11.4 | 22.5 | 33.9 | 10.5 | 15.8 | 5.8 | 2.0 | 17.3 | 63.5 |
| November | 6 | 150-311 | 48.2 | 32-92 | 34.8 | 97-144 | 67.4 | 10.8 | 23.2 | 34.0 | 12.8 | 16.5 | 7.7 | 3.5 | 17.3 | 71.5 |
| December | 6 | 160-359 | 44.6 | 33-90 | 36.7 | 111-157 | 70.7 | 13.2 | 26.8 | 40.0 | 15.2 | 14.0 | 6.5 | 2.0 | 16.0 | 77.3 |
| January | 8 | 190-415 | 45.8 | 42-121 | 34.7 | 124-185 | 67.0 | 9.1 | 23.0 | 32.1 | 12.0 | 14.9 | 6.8 | 1.4 | 16.8 | 68.2 |
| February | 8 | 183-408 | 44.9 | 36-102 | 35.3 | 111-165 | 67.3 | 8.0 | 26.4 | 34.4 | 12.8 | 15.5 | 6.2 | 1.1 | 16.2 | 64.1 |
| March | 1 | 21-59 | 35.6 | 4-9 | 44.4 | 4-5 | 80.0 | 12.0 | 19.0 | 31.0 | 5.0 | 12.0 | 0.0 | 3.0 | 11.0 | 50.0 |













