York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brandon Enck | So | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 570 | 67-153 | 43.8 | 5-14 | 35.7 | 72-102 | 70.6 | 211 | |
| 11 | Jordan Martz | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Chad Styer | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 307 | 35-94 | 37.2 | 29-75 | 38.7 | 20-25 | 80.0 | 119 | |
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 443 | 28-82 | 34.1 | 11-32 | 34.4 | 34-42 | 81.0 | 101 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 381 | 62-113 | 54.9 | 0-0 | - | 6-28 | 21.4 | 130 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 120 | 3-10 | 30.0 | 0-3 | 0.0 | 5-8 | 62.5 | 11 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 500 | 51-127 | 40.2 | 38-101 | 37.6 | 18-24 | 75.0 | 158 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 505 | 100-182 | 54.9 | 0-0 | - | 65-96 | 67.7 | 265 | |
| 32 | Matt McNeely | So | F | 9 | - | 49 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 | |
| 33 | Max Resnick | Jr | F | 8 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 | |
| 35 | Brian Stevko | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 303 | 35-63 | 55.6 | 1-3 | 33.3 | 29-43 | 67.4 | 100 | |
| 52 | Steve Garlock | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3201 | 386-834 | 46.3 | 85-230 | 37.0 | 250-372 | 67.2 | 1107 | ||||
| Opponent | 16 | 16 | 3201 | 367-843 | 43.5 | 100-285 | 35.1 | 217-320 | 67.8 | 1051 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brandon Enck | So | G | 3 | - | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 0 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 570 | 9 | 47 | 56 | 24 | 1 | 47 | 50 | 0.9 | 15 | 3 | |
| 11 | Jordan Martz | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Chad Styer | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 307 | 7 | 36 | 43 | 30 | 0 | 26 | 13 | 2.0 | 12 | 1 | |
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 443 | 6 | 53 | 59 | 27 | 0 | 37 | 32 | 1.2 | 19 | 1 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 381 | 36 | 51 | 87 | 54 | 2 | 19 | 32 | 0.6 | 23 | 4 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 120 | 4 | 11 | 15 | 16 | 1 | 8 | 5 | 1.6 | 8 | 0 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 500 | 5 | 43 | 48 | 35 | 0 | 29 | 22 | 1.3 | 11 | 2 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 505 | 36 | 64 | 100 | 40 | 0 | 22 | 39 | 0.6 | 15 | 10 | |
| 32 | Matt McNeely | So | F | 9 | - | 49 | 0 | 5 | 5 | 5 | 0 | 0 | 4 | 0.0 | 1 | 1 | |
| 33 | Max Resnick | Jr | F | 8 | - | 21 | 2 | 2 | 4 | 5 | 0 | 2 | 4 | 0.5 | 0 | 0 | |
| 35 | Brian Stevko | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 303 | 18 | 37 | 55 | 42 | 0 | 24 | 32 | 0.8 | 5 | 1 | |
| 52 | Steve Garlock | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3201 | 139 | 387 | 526 | 281 | 0 | 214 | 238 | 0.9 | 110 | 23 | ||||
| Opponent | 16 | 16 | 3201 | 148 | 372 | 520 | 323 | 0 | 195 | 269 | 0.7 | 114 | 41 | ||||













