York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brandon Enck | So | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 4.7-10.7 | 43.8 | 0.4-1.0 | 35.7 | 5.1-7.2 | 70.6 | 14.8 | |
| 11 | Jordan Martz | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Chad Styer | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 4.6-12.2 | 37.2 | 3.8-9.8 | 38.7 | 2.6-3.3 | 80.0 | 15.5 | |
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 2.5-7.4 | 34.1 | 1.0-2.9 | 34.4 | 3.1-3.8 | 81.0 | 9.1 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 6.5-11.9 | 54.9 | 0.0-0.0 | - | 0.6-2.9 | 21.4 | 13.6 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 1.0-3.3 | 30.0 | 0.0-1.0 | 0.0 | 1.7-2.7 | 62.5 | 3.7 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 31.2 | 4.1-10.2 | 40.2 | 3.0-8.1 | 37.6 | 1.4-1.9 | 75.0 | 12.6 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 7.9-14.4 | 54.9 | 0.0-0.0 | - | 5.1-7.6 | 67.7 | 21.0 | |
| 32 | Matt McNeely | So | F | 9 | - | 5.4 | 2.4-5.7 | 42.9 | 0.0-0.0 | - | 0.8-3.3 | 25.0 | 5.7 | |
| 33 | Max Resnick | Jr | F | 8 | - | 2.6 | 3.8-5.7 | 66.7 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 9.5 | |
| 35 | Brian Stevko | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 4.6-8.3 | 55.6 | 0.1-0.4 | 33.3 | 3.8-5.7 | 67.4 | 13.2 | |
| 52 | Steve Garlock | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 200.1 | 24.1-52.1 | 46.3 | 5.3-14.4 | 37.0 | 15.6-23.2 | 67.2 | 69.2 | ||||
| Opponent | 16 | 16 | 200.1 | 22.9-52.7 | 43.5 | 6.2-17.8 | 35.1 | 13.6-20.0 | 67.8 | 65.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Brandon Enck | So | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 0.6 | 3.3 | 3.9 | 1.7 | 0.1 | 3.3 | 3.5 | 0.9 | 1.1 | 0.2 | |
| 11 | Jordan Martz | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Chad Styer | So | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 0.9 | 4.7 | 5.6 | 3.9 | 0.0 | 3.4 | 1.7 | 2.0 | 1.6 | 0.1 | |
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 0.5 | 4.8 | 5.3 | 2.4 | 0.0 | 3.3 | 2.9 | 1.2 | 1.7 | 0.1 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 3.8 | 5.4 | 9.1 | 5.7 | 0.2 | 2.0 | 3.4 | 0.6 | 2.4 | 0.4 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 1.3 | 3.7 | 5.0 | 5.3 | 0.3 | 2.7 | 1.7 | 1.6 | 2.7 | 0.0 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 31.2 | 0.4 | 3.4 | 3.8 | 2.8 | 0.0 | 2.3 | 1.8 | 1.3 | 0.9 | 0.2 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 2.9 | 5.1 | 7.9 | 3.2 | 0.0 | 1.7 | 3.1 | 0.6 | 1.2 | 0.8 | |
| 32 | Matt McNeely | So | F | 9 | - | 5.4 | 0.0 | 4.1 | 4.1 | 4.1 | 0.0 | 0.0 | 3.3 | 0.0 | 0.8 | 0.8 | |
| 33 | Max Resnick | Jr | F | 8 | - | 2.6 | 3.8 | 3.8 | 7.6 | 9.5 | 0.0 | 3.8 | 7.6 | 0.5 | 0.0 | 0.0 | |
| 35 | Brian Stevko | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 2.4 | 4.9 | 7.3 | 5.5 | 0.0 | 3.2 | 4.2 | 0.8 | 0.7 | 0.1 | |
| 52 | Steve Garlock | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 200.1 | 8.7 | 24.2 | 32.9 | 17.6 | 0.0 | 13.4 | 14.9 | 0.9 | 6.9 | 1.4 | ||||
| Opponent | 16 | 16 | 200.1 | 9.2 | 23.2 | 32.5 | 20.2 | 0.0 | 12.2 | 16.8 | 0.7 | 7.1 | 2.6 | ||||













