York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | 28-50 | 56.0 | 6-12 | 50.0 | 19-29 | 65.5 | 10 | 27 | 37 | 11 | 18 | 8 | 2 | 17 | 81 |
| Nov 18 | Elizabethtown | W, 88-69 | 31-58 | 53.4 | 6-19 | 31.6 | 20-30 | 66.7 | 13 | 26 | 39 | 17 | 15 | 10 | 9 | 16 | 88 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | 21-49 | 42.9 | 5-15 | 33.3 | 7-14 | 50.0 | 6 | 16 | 22 | 14 | 17 | 6 | 0 | 20 | 54 |
| Nov 22 | at Messiah | W, 72-59 | 25-56 | 44.6 | 4-9 | 44.4 | 18-23 | 78.3 | 15 | 29 | 44 | 14 | 14 | 6 | 4 | 13 | 72 |
| Nov 27 | Gettysburg | L, 64-59 | 20-46 | 43.5 | 1-14 | 7.1 | 18-28 | 64.3 | 14 | 12 | 26 | 6 | 19 | 11 | 6 | 21 | 59 |
| Nov 30 | at Wesley | W, 75-67 | 25-52 | 48.1 | 10-23 | 43.5 | 15-20 | 75.0 | 7 | 29 | 36 | 15 | 16 | 5 | 0 | 17 | 75 |
| Dec 3 | Marymount (Va.) | W, 82-68 | 27-60 | 45.0 | 6-12 | 50.0 | 22-32 | 68.8 | 17 | 27 | 44 | 15 | 15 | 8 | 1 | 19 | 82 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | 25-49 | 51.0 | 6-11 | 54.5 | 13-24 | 54.2 | 8 | 22 | 30 | 15 | 17 | 6 | 3 | 15 | 69 |
| Dec 10 | at Frostburg St. | L, 82-73 | 26-62 | 41.9 | 2-14 | 14.3 | 19-27 | 70.4 | 14 | 26 | 40 | 14 | 14 | 4 | 1 | 17 | 73 |
| Dec 13 | La Roche | W, 94-71 | 33-58 | 56.9 | 10-16 | 62.5 | 18-28 | 64.3 | 8 | 26 | 34 | 23 | 6 | 5 | 3 | 15 | 94 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 26-68 | 38.2 | 6-26 | 23.1 | 15-18 | 83.3 | 13 | 27 | 40 | 11 | 15 | 9 | 4 | 13 | 73 |
| Dec 29 | Delaware Valley | W, 73-56 | 23-62 | 37.1 | 3-11 | 27.3 | 24-28 | 85.7 | 19 | 33 | 52 | 13 | 17 | 7 | 0 | 17 | 73 |
| Jan 4 | at Cabrini | L, 83-66 | 22-62 | 35.5 | 6-19 | 31.6 | 16-24 | 66.7 | 19 | 27 | 46 | 6 | 15 | 3 | 0 | 13 | 66 |
| Jan 7 | at Mary Washington | L, 73-67 | 20-45 | 44.4 | 10-23 | 43.5 | 17-25 | 68.0 | 8 | 26 | 34 | 12 | 25 | 2 | 0 | 22 | 67 |
| Jan 11 | at Hood | W, 63-61 | 24-53 | 45.3 | 5-16 | 31.2 | 10-17 | 58.8 | 7 | 23 | 30 | 16 | 16 | 7 | 0 | 24 | 63 |
| Jan 14 | Salisbury | W, 71-63 | 24-44 | 54.5 | 5-11 | 45.5 | 18-26 | 69.2 | 4 | 21 | 25 | 15 | 16 | 8 | 3 | 16 | 71 |
| Jan 18 | Stevenson | W, 59-46 | 26-53 | 49.1 | 3-13 | 23.1 | 4-9 | 44.4 | 8 | 24 | 32 | 12 | 11 | 6 | 2 | 12 | 59 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | 22-54 | 40.7 | 6-17 | 35.3 | 17-24 | 70.8 | 11 | 20 | 31 | 15 | 8 | 6 | 3 | 12 | 67 |
| Jan 25 | Frostburg St. | W, 81-73 | 29-55 | 52.7 | 3-8 | 37.5 | 20-29 | 69.0 | 10 | 21 | 31 | 12 | 14 | 13 | 1 | 14 | 81 |
| Jan 28 | Hood | W, 72-63 | 23-49 | 46.9 | 4-14 | 28.6 | 22-31 | 71.0 | 6 | 22 | 28 | 8 | 14 | 9 | 2 | 21 | 72 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | 19-49 | 38.8 | 3-11 | 27.3 | 11-18 | 61.1 | 10 | 21 | 31 | 8 | 15 | 8 | 2 | 12 | 52 |
| Feb 8 | at Stevenson | L, 75-70 | 28-68 | 41.2 | 4-17 | 23.5 | 10-23 | 43.5 | 14 | 28 | 42 | 11 | 8 | 9 | 0 | 24 | 70 |
| Feb 11 | Mary Washington | W, 76-68 | 26-45 | 57.8 | 6-11 | 54.5 | 18-24 | 75.0 | 3 | 29 | 32 | 19 | 23 | 8 | 2 | 18 | 76 |
| Feb 15 | Wesley | L, 68-65 | 20-46 | 43.5 | 6-15 | 40.0 | 19-25 | 76.0 | 7 | 24 | 31 | 14 | 17 | 6 | 3 | 22 | 65 |
| Feb 18 | at Salisbury | W, 65-61 | 22-50 | 44.0 | 6-14 | 42.9 | 15-18 | 83.3 | 5 | 24 | 29 | 13 | 9 | 5 | 0 | 16 | 65 |
| Feb 21 | Frostburg St. | W, 65-61 | 25-55 | 45.5 | 3-11 | 27.3 | 12-18 | 66.7 | 10 | 28 | 38 | 15 | 19 | 3 | 0 | 12 | 65 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 25-46 | 54.3 | 2-8 | 25.0 | 9-11 | 81.8 | 7 | 28 | 35 | 16 | 19 | 6 | 1 | 11 | 61 |
| Feb 25 | at Mary Washington | W, 59-51 | 18-49 | 36.7 | 6-15 | 40.0 | 17-28 | 60.7 | 8 | 29 | 37 | 6 | 14 | 5 | 1 | 15 | 59 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 21-59 | 35.6 | 4-9 | 44.4 | 4-5 | 80.0 | 12 | 19 | 31 | 5 | 12 | 0 | 3 | 11 | 50 |













