York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | 205 |
| Nov 18 | Elizabethtown | W, 88-69 | 1150 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | 950 |
| Nov 22 | at Messiah | W, 72-59 | 162 |
| Nov 27 | Gettysburg | L, 64-59 | 1175 |
| Nov 30 | at Wesley | W, 75-67 | 892 |
| Dec 3 | Marymount (Va.) | W, 82-68 | 610 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | 1365 |
| Dec 10 | at Frostburg St. | L, 82-73 | 265 |
| Dec 13 | La Roche | W, 94-71 | 855 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 685 |
| Dec 29 | Delaware Valley | W, 73-56 | 410 |
| Jan 4 | at Cabrini | L, 83-66 | 164 |
| Jan 7 | at Mary Washington | L, 73-67 | 450 |
| Jan 11 | at Hood | W, 63-61 | 257 |
| Jan 14 | Salisbury | W, 71-63 | 745 |
| Jan 18 | Stevenson | W, 59-46 | 810 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | 357 |
| Jan 25 | Frostburg St. | W, 81-73 | 1012 |
| Jan 28 | Hood | W, 72-63 | 1513 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | 389 |
| Feb 8 | at Stevenson | L, 75-70 | 0 |
| Feb 11 | Mary Washington | W, 76-68 | 1514 |
| Feb 15 | Wesley | L, 68-65 | 1414 |
| Feb 18 | at Salisbury | W, 65-61 | 0 |
| Feb 21 | Frostburg St. | W, 65-61 | 1516 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 522 |
| Feb 25 | at Mary Washington | W, 59-51 | 1300 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 2023 |













