2011-12 Basketball Statistics - York (Pa)
Games
29
Pts per game
69.0
FG %
45.4
3PT %
35.5
FT %
68.1
Reb per game
34.7
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 18-11 (.621) |
Conference (Pct.) | 10-6 (.625) |
Streak | Lost 1 |
Home | 10-5 |
Away | 8-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 15 | Wesley | L, 68-65 |
Feb 18 | at Salisbury | W, 65-61 |
Feb 21 | Frostburg St. | W, 65-61 |
Feb 23 | at St. Mary's (Md.) | W, 61-58 |
Feb 25 | at Mary Washington | W, 59-51 |
Mar 2 | at Frank. & Marsh. | L, 72-50 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 16 | ||
Points | 2002 | 1107 | ||
Points per game | 69.0 | 69.2 | ||
FG made per game | 24.3 | 24.1 | ||
FG attempts per game | 53.5 | 52.1 | ||
FG Pct | 45.4 | 46.3 | ||
3PT made per game | 5.1 | 5.3 | ||
3PT attempts per game | 14.3 | 14.4 | ||
3PT Pct | 35.5 | 37.0 | ||
FT made per game | 15.4 | 15.6 | ||
FT attempt per game | 22.6 | 23.3 | ||
FT Pct | 68.1 | 67.2 | ||
Off rebounds per game | 10.1 | 8.7 | ||
Def rebounds per game | 24.6 | 24.2 | ||
Total rebounds per game | 34.7 | 32.9 | ||
Rebound margin per game | 2.1 | 0.4 | ||
Assists per game | 12.8 | 13.4 | ||
Turnovers per game | 15.1 | 14.9 | ||
Steals per game | 6.5 | 6.9 | ||
Blocks per game | 1.9 | 1.4 | ||
Personal fouls per game | 16.4 | 17.6 | ||
Points per game allowed | 65.8 | 65.7 | ||
Opponents' Field goal percentage | 43.7 | 43.5 | ||
Opponents' 3PT percentage | 34.6 | 35.1 | ||
Home Attendance | 15724 | 8983 | ||
Home Attendance average | 1048 | 1123 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 4.2-9.7 | 43.6 | 0.3-0.7 | 38.1 | 4.2-5.8 | 73.2 | 12.9 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 6.2-11.2 | 55.2 | 0.0-0.0 | - | 4.5-6.0 | 74.3 | 16.9 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 1.8-5.6 | 32.7 | 0.7-2.4 | 28.6 | 1.7-2.2 | 76.2 | 6.0 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.3 | 2.2-4.6 | 47.7 | 0.1-0.3 | 37.5 | 1.4-2.3 | 60.0 | 5.9 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 3.8-6.8 | 56.0 | 0.0-0.0 | - | 0.5-2.1 | 25.9 | 8.2 |
30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 2.9-7.5 | 39.0 | 2.1-5.6 | 36.8 | 1.1-1.5 | 76.7 | 9.1 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 2.1-5.8 | 36.2 | 1.7-4.6 | 36.4 | 1.3-1.6 | 78.3 | 7.2 |
33 | Max Resnick | Jr | F | 16 | - | 4.9 | 0.6-1.4 | 45.5 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 1.7 |
22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 0.5-1.1 | 48.3 | 0.1-0.3 | 33.3 | 0.4-0.7 | 66.7 | 1.6 |
52 | Steve Garlock | So | C | 6 | - | 1.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Matt McNeely | So | F | 19 | - | 5.2 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 1.2 |
05 | Brandon Enck | So | G | 11 | - | 4.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
35 | Brian Stevko | So | G | 6 | - | 1.2 | 0.2-0.2 | 100.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 |
Totals | 29 | 29 | 200.0 | 24.3-53.5 | 45.4 | 5.1-14.3 | 35.5 | 15.4-22.6 | 68.1 | 69.0 | |||
Opponent | 29 | 29 | 200.0 | 23.8-54.3 | 43.7 | 6.2-17.9 | 34.6 | 12.1-17.8 | 68.0 | 65.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 0.7 | 3.1 | 3.8 | 1.2 | 0.0 | 2.7 | 2.8 | 1.0 | 0.8 | 0.1 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 2.1 | 4.5 | 6.6 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 0.9 | 0.7 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 0.4 | 2.8 | 3.2 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 0.9 | 0.1 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.3 | 1.6 | 2.8 | 4.4 | 2.4 | 0.0 | 1.5 | 2.0 | 0.7 | 0.4 | 0.1 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 2.3 | 2.8 | 5.0 | 3.3 | 0.2 | 1.2 | 1.6 | 0.7 | 1.3 | 0.3 |
30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 0.2 | 2.7 | 2.9 | 2.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.2 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 0.5 | 2.1 | 2.6 | 1.6 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.2 |
33 | Max Resnick | Jr | F | 16 | - | 4.9 | 0.7 | 0.4 | 1.1 | 0.8 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.0 |
22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 0.5 | 1.3 | 1.9 | 1.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.5 | 0.1 |
52 | Steve Garlock | So | C | 6 | - | 1.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 |
12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
32 | Matt McNeely | So | F | 19 | - | 5.2 | 0.2 | 0.6 | 0.8 | 0.5 | 0.0 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 |
05 | Brandon Enck | So | G | 11 | - | 4.8 | 0.1 | 0.2 | 0.3 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.5 | 0.0 |
11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Brian Stevko | So | G | 6 | - | 1.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.2 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.1 | 24.6 | 34.7 | 16.4 | - | 12.8 | 15.1 | 0.8 | 6.5 | 1.9 | |||
Opponent | 29 | 29 | 200.0 | 9.3 | 23.3 | 32.6 | 20.6 | - | 12.7 | 16.3 | 0.8 | 7.7 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 1003 | 122-280 | 43.6 | 8-21 | 38.1 | 123-168 | 73.2 | 375 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 907 | 180-326 | 55.2 | 0-0 | - | 130-175 | 74.3 | 490 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 749 | 53-162 | 32.7 | 20-70 | 28.6 | 48-63 | 76.2 | 174 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 595 | 61-128 | 47.7 | 3-8 | 37.5 | 39-65 | 60.0 | 164 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 615 | 107-191 | 56.0 | 0-0 | - | 15-58 | 25.9 | 229 |
30 | Mo Oursler | Sr | G | 29 | 28 | 861 | 85-218 | 39.0 | 60-163 | 36.8 | 33-43 | 76.7 | 263 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 532 | 59-163 | 36.2 | 47-129 | 36.4 | 36-46 | 78.3 | 201 |
33 | Max Resnick | Jr | F | 16 | - | 79 | 10-22 | 45.5 | 4-8 | 50.0 | 3-3 | 100.0 | 27 |
22 | Adam Earle | Sr | F | 27 | 7 | 284 | 14-29 | 48.3 | 3-9 | 33.3 | 12-18 | 66.7 | 43 |
52 | Steve Garlock | So | C | 6 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
12 | Chad Styer | So | G | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
32 | Matt McNeely | So | F | 19 | - | 98 | 9-24 | 37.5 | 0-0 | - | 4-11 | 36.4 | 22 |
05 | Brandon Enck | So | G | 11 | - | 53 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
11 | Jordan Martz | Sr | G | 6 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
35 | Brian Stevko | So | G | 6 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Totals | 29 | 29 | 5801 | 704-1552 | 45.4 | 147-414 | 35.5 | 447-656 | 68.1 | 2002 | |||
Opponent | 29 | 29 | 5801 | 689-1576 | 43.7 | 180-520 | 34.6 | 350-515 | 68.0 | 1908 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 1003 | 21 | 89 | 110 | 36 | 1 | 77 | 81 | 1.0 | 23 | 4 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 907 | 60 | 131 | 191 | 67 | 0 | 43 | 68 | 0.6 | 27 | 21 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 749 | 13 | 80 | 93 | 43 | 0 | 55 | 63 | 0.9 | 26 | 3 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 595 | 44 | 79 | 123 | 66 | 0 | 42 | 57 | 0.7 | 10 | 4 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 615 | 63 | 78 | 141 | 92 | 5 | 34 | 46 | 0.7 | 35 | 8 |
30 | Mo Oursler | Sr | G | 29 | 28 | 861 | 5 | 78 | 83 | 63 | 0 | 56 | 43 | 1.3 | 24 | 5 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 532 | 13 | 59 | 72 | 46 | 0 | 37 | 26 | 1.4 | 20 | 6 |
33 | Max Resnick | Jr | F | 16 | - | 79 | 11 | 6 | 17 | 12 | 0 | 4 | 12 | 0.3 | 2 | 0 |
22 | Adam Earle | Sr | F | 27 | 7 | 284 | 14 | 36 | 50 | 32 | 1 | 21 | 18 | 1.2 | 13 | 3 |
52 | Steve Garlock | So | C | 6 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 |
12 | Chad Styer | So | G | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
32 | Matt McNeely | So | F | 19 | - | 98 | 4 | 12 | 16 | 10 | 0 | 1 | 8 | 0.1 | 1 | 1 |
05 | Brandon Enck | So | G | 11 | - | 53 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 0.3 | 6 | 0 |
11 | Jordan Martz | Sr | G | 6 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
35 | Brian Stevko | So | G | 6 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Totals | 29 | 29 | 5801 | 293 | 714 | 1007 | 475 | - | 371 | 438 | 0.8 | 189 | 56 | |||
Opponent | 29 | 29 | 5801 | 270 | 676 | 946 | 596 | - | 368 | 472 | 0.8 | 222 | 90 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 4.9-11.2 | 43.6 | 0.3-0.8 | 38.1 | 4.9-6.7 | 73.2 | 15.0 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 7.9-14.4 | 55.2 | 0.0-0.0 | - | 5.7-7.7 | 74.3 | 21.6 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 2.8-8.7 | 32.7 | 1.1-3.7 | 28.6 | 2.6-3.4 | 76.2 | 9.3 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.3 | 4.1-8.6 | 47.7 | 0.2-0.5 | 37.5 | 2.6-4.4 | 60.0 | 11.0 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 7.0-12.4 | 56.0 | 0.0-0.0 | - | 1.0-3.8 | 25.9 | 14.9 |
30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 3.9-10.1 | 39.0 | 2.8-7.6 | 36.8 | 1.5-2.0 | 76.7 | 12.2 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 4.4-12.3 | 36.2 | 3.5-9.7 | 36.4 | 2.7-3.5 | 78.3 | 15.1 |
33 | Max Resnick | Jr | F | 16 | - | 4.9 | 5.1-11.1 | 45.5 | 2.0-4.1 | 50.0 | 1.5-1.5 | 100.0 | 13.7 |
22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 2.0-4.1 | 48.3 | 0.4-1.3 | 33.3 | 1.7-2.5 | 66.7 | 6.1 |
52 | Steve Garlock | So | C | 6 | - | 1.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 10.0 |
12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 |
32 | Matt McNeely | So | F | 19 | - | 5.2 | 3.7-9.8 | 37.5 | 0.0-0.0 | - | 1.6-4.5 | 36.4 | 9.0 |
05 | Brandon Enck | So | G | 11 | - | 4.8 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 4.5 |
11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 5.7-22.9 | 25.0 | 5.7-22.9 | 25.0 | 0.0-0.0 | - | 17.1 |
35 | Brian Stevko | So | G | 6 | - | 1.2 | 5.7-5.7 | 100.0 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 17.1 |
Totals | 29 | 29 | 200.0 | 24.3-53.5 | 45.4 | 5.1-14.3 | 35.5 | 15.4-22.6 | 68.1 | 69.0 | |||
Opponent | 29 | 29 | 200.0 | 23.8-54.3 | 43.7 | 6.2-17.9 | 34.6 | 12.1-17.8 | 68.0 | 65.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 0.8 | 3.5 | 4.4 | 1.4 | 0.0 | 3.1 | 3.2 | 1.0 | 0.9 | 0.2 |
31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 2.6 | 5.8 | 8.4 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 1.2 | 0.9 |
15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 0.7 | 4.3 | 5.0 | 2.3 | 0.0 | 2.9 | 3.4 | 0.9 | 1.4 | 0.2 |
42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.3 | 3.0 | 5.3 | 8.3 | 4.4 | 0.0 | 2.8 | 3.8 | 0.7 | 0.7 | 0.3 |
20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 4.1 | 5.1 | 9.2 | 6.0 | 0.3 | 2.2 | 3.0 | 0.7 | 2.3 | 0.5 |
30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 0.2 | 3.6 | 3.9 | 2.9 | 0.0 | 2.6 | 2.0 | 1.3 | 1.1 | 0.2 |
14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 1.0 | 4.4 | 5.4 | 3.5 | 0.0 | 2.8 | 2.0 | 1.4 | 1.5 | 0.5 |
33 | Max Resnick | Jr | F | 16 | - | 4.9 | 5.6 | 3.0 | 8.6 | 6.1 | 0.0 | 2.0 | 6.1 | 0.3 | 1.0 | 0.0 |
22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 2.0 | 5.1 | 7.0 | 4.5 | 0.1 | 3.0 | 2.5 | 1.2 | 1.8 | 0.4 |
52 | Steve Garlock | So | C | 6 | - | 1.3 | 5.0 | 5.0 | 10.0 | 10.0 | 0.0 | 0.0 | 15.0 | 0.0 | 5.0 | 5.0 |
12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
32 | Matt McNeely | So | F | 19 | - | 5.2 | 1.6 | 4.9 | 6.5 | 4.1 | 0.0 | 0.4 | 3.3 | 0.1 | 0.4 | 0.4 |
05 | Brandon Enck | So | G | 11 | - | 4.8 | 0.8 | 1.5 | 2.3 | 4.5 | 0.0 | 0.8 | 3.0 | 0.3 | 4.5 | 0.0 |
11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Brian Stevko | So | G | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 |
Totals | 29 | 29 | 200.0 | 10.1 | 24.6 | 34.7 | 16.4 | 0.0 | 12.8 | 15.1 | 0.8 | 6.5 | 1.9 | |||
Opponent | 29 | 29 | 200.0 | 9.3 | 23.3 | 32.6 | 20.5 | 0.0 | 12.7 | 16.3 | 0.8 | 7.7 | 3.1 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 4.2-9.6 | 43.8 | 0.3-0.9 | 35.7 | 4.5-6.4 | 70.6 | 13.2 |
31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 6.2-11.4 | 54.9 | 0.0-0.0 | - | 4.1-6.0 | 67.7 | 16.6 |
42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 2.3-4.2 | 55.6 | 0.1-0.2 | 33.3 | 1.9-2.9 | 67.4 | 6.7 |
20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 3.9-7.1 | 54.9 | 0.0-0.0 | - | 0.4-1.8 | 21.4 | 8.1 |
15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 1.8-5.1 | 34.1 | 0.7-2.0 | 34.4 | 2.1-2.6 | 81.0 | 6.3 |
30 | Mo Oursler | Sr | G | 16 | 16 | 31.3 | 3.2-7.9 | 40.2 | 2.4-6.3 | 37.6 | 1.1-1.5 | 75.0 | 9.9 |
14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 2.2-5.9 | 37.2 | 1.8-4.7 | 38.7 | 1.2-1.6 | 80.0 | 7.4 |
33 | Max Resnick | Jr | F | 8 | - | 2.6 | 0.2-0.4 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.6 |
32 | Matt McNeely | So | F | 9 | - | 5.4 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.8 |
22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 0.2-0.7 | 30.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 62.5 | 0.8 |
05 | Brandon Enck | So | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
12 | Chad Styer | So | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
52 | Steve Garlock | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Jordan Martz | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Brian Stevko | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 200.1 | 24.1-52.1 | 46.3 | 5.3-14.4 | 37.0 | 15.6-23.2 | 67.2 | 69.2 | |||
Opponent | 16 | 16 | 200.1 | 22.9-52.7 | 43.5 | 6.2-17.8 | 35.1 | 13.6-20.0 | 67.8 | 65.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 0.6 | 2.9 | 3.5 | 1.5 | 0.1 | 2.9 | 3.1 | 0.9 | 0.9 | 0.2 |
31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 2.3 | 4.0 | 6.3 | 2.5 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 0.6 |
42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 1.2 | 2.5 | 3.7 | 2.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.3 | 0.1 |
20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 2.3 | 3.2 | 5.4 | 3.4 | 0.1 | 1.2 | 2.0 | 0.6 | 1.4 | 0.3 |
15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 0.4 | 3.3 | 3.7 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.2 | 0.1 |
30 | Mo Oursler | Sr | G | 16 | 16 | 31.3 | 0.3 | 2.7 | 3.0 | 2.2 | 0.0 | 1.8 | 1.4 | 1.3 | 0.7 | 0.1 |
14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 0.4 | 2.3 | 2.7 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.1 |
33 | Max Resnick | Jr | F | 8 | - | 2.6 | 0.3 | 0.3 | 0.5 | 0.6 | 0.0 | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
32 | Matt McNeely | So | F | 9 | - | 5.4 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 0.3 | 0.8 | 1.1 | 1.1 | 0.1 | 0.6 | 0.4 | 1.6 | 0.6 | 0.0 |
05 | Brandon Enck | So | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
12 | Chad Styer | So | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
52 | Steve Garlock | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Jordan Martz | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Brian Stevko | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 200.1 | 8.7 | 24.2 | 32.9 | 17.6 | - | 13.4 | 14.9 | 0.9 | 6.9 | 1.4 | |||
Opponent | 16 | 16 | 200.1 | 9.3 | 23.3 | 32.5 | 20.2 | - | 12.2 | 16.8 | 0.7 | 7.1 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 16 | 16 | 570 | 67-153 | 43.8 | 5-14 | 35.7 | 72-102 | 70.6 | 211 |
31 | Paul Kouvaris | Sr | F | 16 | 16 | 505 | 100-182 | 54.9 | 0-0 | - | 65-96 | 67.7 | 265 |
42 | Andrew Pawlyk | Sr | F | 15 | 2 | 303 | 35-63 | 55.6 | 1-3 | 33.3 | 29-43 | 67.4 | 100 |
20 | Todd Maciejewski | Jr | F | 16 | 14 | 381 | 62-113 | 54.9 | 0-0 | - | 6-28 | 21.4 | 130 |
15 | Jeremy Skoloda | Jr | G | 16 | 13 | 443 | 28-82 | 34.1 | 11-32 | 34.4 | 34-42 | 81.0 | 101 |
30 | Mo Oursler | Sr | G | 16 | 16 | 500 | 51-127 | 40.2 | 38-101 | 37.6 | 18-24 | 75.0 | 158 |
14 | Mitch Kemp | Jr | G | 16 | - | 307 | 35-94 | 37.2 | 29-75 | 38.7 | 20-25 | 80.0 | 119 |
33 | Max Resnick | Jr | F | 8 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
32 | Matt McNeely | So | F | 9 | - | 49 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
22 | Adam Earle | Sr | F | 14 | 3 | 120 | 3-10 | 30.0 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
05 | Brandon Enck | So | G | 3 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Chad Styer | So | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
52 | Steve Garlock | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Jordan Martz | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
35 | Brian Stevko | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3201 | 386-834 | 46.3 | 85-230 | 37.0 | 250-372 | 67.2 | 1107 | |||
Opponent | 16 | 16 | 3201 | 367-843 | 43.5 | 100-285 | 35.1 | 217-320 | 67.8 | 1051 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Julian Watson | Jr | G | 16 | 16 | 570 | 9 | 47 | 56 | 24 | 1 | 47 | 50 | 0.9 | 15 | 3 |
31 | Paul Kouvaris | Sr | F | 16 | 16 | 505 | 36 | 64 | 100 | 40 | 0 | 22 | 39 | 0.6 | 15 | 10 |
