York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 2.0-4.1 | 48.3 | 0.4-1.3 | 33.3 | 1.7-2.5 | 66.7 | 6.1 | |
| 05 | Brandon Enck | So | G | 11 | - | 4.8 | 1.5-1.5 | 100.0 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 4.5 | |
| 52 | Steve Garlock | So | C | 6 | - | 1.3 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 10.0-20.0 | 50.0 | 10.0 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 4.4-12.3 | 36.2 | 3.5-9.7 | 36.4 | 2.7-3.5 | 78.3 | 15.1 | |
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 7.9-14.4 | 55.2 | 0.0-0.0 | - | 5.7-7.7 | 74.3 | 21.6 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 7.0-12.4 | 56.0 | 0.0-0.0 | - | 1.0-3.8 | 25.9 | 14.9 | |
| 11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 5.7-22.9 | 25.0 | 5.7-22.9 | 25.0 | 0.0-0.0 | - | 17.1 | |
| 32 | Matt McNeely | So | F | 19 | - | 5.2 | 3.7-9.8 | 37.5 | 0.0-0.0 | - | 1.6-4.5 | 36.4 | 9.0 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 3.9-10.1 | 39.0 | 2.8-7.6 | 36.8 | 1.5-2.0 | 76.7 | 12.2 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.2 | 4.1-8.6 | 47.7 | 0.2-0.5 | 37.5 | 2.6-4.4 | 60.0 | 11.0 | |
| 33 | Max Resnick | Jr | F | 16 | - | 4.9 | 5.1-11.1 | 45.5 | 2.0-4.1 | 50.0 | 1.5-1.5 | 100.0 | 13.7 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 2.8-8.7 | 32.7 | 1.1-3.7 | 28.6 | 2.6-3.4 | 76.2 | 9.3 | |
| 35 | Brian Stevko | So | G | 6 | - | 1.2 | 5.7-5.7 | 100.0 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 17.1 | |
| 12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0-13.3 | 0.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 4.9-11.2 | 43.6 | 0.3-0.8 | 38.1 | 4.9-6.7 | 73.2 | 15.0 | |
| Totals | 29 | 29 | 200.0 | 24.3-53.5 | 45.4 | 5.1-14.3 | 35.5 | 15.4-22.6 | 68.1 | 69.0 | ||||
| Opponent | 29 | 29 | 200.0 | 23.8-54.3 | 43.7 | 6.2-17.9 | 34.6 | 12.1-17.8 | 68.0 | 65.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 2.0 | 5.1 | 7.0 | 4.5 | 0.1 | 3.0 | 2.5 | 1.2 | 1.8 | 0.4 | |
| 05 | Brandon Enck | So | G | 11 | - | 4.8 | 0.8 | 1.5 | 2.3 | 4.5 | 0.0 | 0.8 | 3.0 | 0.2 | 4.5 | 0.0 | |
| 52 | Steve Garlock | So | C | 6 | - | 1.3 | 5.0 | 5.0 | 10.0 | 10.0 | 0.0 | 0.0 | 15.0 | 0.0 | 5.0 | 5.0 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 1.0 | 4.4 | 5.4 | 3.5 | 0.0 | 2.8 | 2.0 | 1.4 | 1.5 | 0.5 | |
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 2.6 | 5.8 | 8.4 | 3.0 | 0.0 | 1.9 | 3.0 | 0.6 | 1.2 | 0.9 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 4.1 | 5.1 | 9.2 | 6.0 | 0.3 | 2.2 | 3.0 | 0.7 | 2.3 | 0.5 | |
| 11 | Jordan Martz | Sr | G | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 32 | Matt McNeely | So | F | 19 | - | 5.2 | 1.6 | 4.9 | 6.5 | 4.1 | 0.0 | 0.4 | 3.3 | 0.1 | 0.4 | 0.4 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 0.2 | 3.6 | 3.9 | 2.9 | 0.0 | 2.6 | 2.0 | 1.3 | 1.1 | 0.2 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.2 | 3.0 | 5.3 | 8.3 | 4.4 | 0.0 | 2.8 | 3.8 | 0.7 | 0.7 | 0.3 | |
| 33 | Max Resnick | Jr | F | 16 | - | 4.9 | 5.6 | 3.0 | 8.6 | 6.1 | 0.0 | 2.0 | 6.1 | 0.3 | 1.0 | 0.0 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 0.7 | 4.3 | 5.0 | 2.3 | 0.0 | 2.9 | 3.4 | 0.9 | 1.4 | 0.2 | |
| 35 | Brian Stevko | So | G | 6 | - | 1.2 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 5.7 | 0.0 | |
| 12 | Chad Styer | So | G | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | |
| 10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 0.8 | 3.5 | 4.4 | 1.4 | 0.0 | 3.1 | 3.2 | 1.0 | 0.9 | 0.2 | |
| Totals | 29 | 29 | 200.0 | 10.1 | 24.6 | 34.7 | 16.4 | 0.0 | 12.8 | 15.1 | 0.8 | 6.5 | 1.9 | ||||
| Opponent | 29 | 29 | 200.0 | 9.3 | 23.3 | 32.6 | 20.5 | 0.0 | 12.7 | 16.3 | 0.8 | 7.7 | 3.1 | ||||













