York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 4.2-9.7 | 43.6 | 0.3-0.7 | 38.1 | 4.2-5.8 | 73.2 | 12.9 | |
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 6.2-11.2 | 55.2 | 0.0-0.0 | - | 4.5-6.0 | 74.3 | 16.9 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 2.9-7.5 | 39.0 | 2.1-5.6 | 36.8 | 1.1-1.5 | 76.7 | 9.1 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 1.8-5.6 | 32.7 | 0.7-2.4 | 28.6 | 1.7-2.2 | 76.2 | 6.0 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 3.8-6.8 | 56.0 | 0.0-0.0 | - | 0.5-2.1 | 25.9 | 8.2 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.2 | 2.2-4.6 | 47.7 | 0.1-0.3 | 37.5 | 1.4-2.3 | 60.0 | 5.9 | |
| 22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 0.5-1.1 | 48.3 | 0.1-0.3 | 33.3 | 0.4-0.7 | 66.7 | 1.6 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 2.1-5.8 | 36.2 | 1.7-4.6 | 36.4 | 1.3-1.6 | 78.3 | 7.2 | |
| Totals | 29 | 29 | 200.0 | 24.3-53.5 | 45.4 | 5.1-14.3 | 35.5 | 15.4-22.6 | 68.1 | 69.0 | ||||
| Opponent | 29 | 29 | 200.0 | 23.8-54.3 | 43.7 | 6.2-17.9 | 34.6 | 12.1-17.8 | 68.0 | 65.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Julian Watson | Jr | G | 29 | 29 | 34.6 | 0.7 | 3.1 | 3.8 | 1.2 | 0.0 | 2.7 | 2.8 | 1.0 | 0.8 | 0.1 | |
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 31.3 | 2.1 | 4.5 | 6.6 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 0.9 | 0.7 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 29.7 | 0.2 | 2.7 | 2.9 | 2.2 | 0.0 | 1.9 | 1.5 | 1.3 | 0.8 | 0.2 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 25.8 | 0.4 | 2.8 | 3.2 | 1.5 | 0.0 | 1.9 | 2.2 | 0.9 | 0.9 | 0.1 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 22.0 | 2.2 | 2.8 | 5.0 | 3.3 | 0.2 | 1.2 | 1.6 | 0.7 | 1.2 | 0.3 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 21.2 | 1.6 | 2.8 | 4.4 | 2.4 | 0.0 | 1.5 | 2.0 | 0.7 | 0.4 | 0.1 | |
| 22 | Adam Earle | Sr | F | 27 | 7 | 10.5 | 0.5 | 1.3 | 1.9 | 1.2 | 0.0 | 0.8 | 0.7 | 1.2 | 0.5 | 0.1 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 19.0 | 0.5 | 2.1 | 2.6 | 1.6 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.2 | |
| Totals | 29 | 29 | 200.0 | 10.1 | 24.6 | 34.7 | 16.4 | 0.0 | 12.8 | 15.1 | 0.8 | 6.5 | 1.9 | ||||
| Opponent | 29 | 29 | 200.0 | 9.3 | 23.3 | 32.6 | 20.6 | 0.0 | 12.7 | 16.3 | 0.8 | 7.7 | 3.1 | ||||













