York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 907 | 180-326 | 55.2 | 0-0 | - | 130-175 | 74.3 | 490 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 861 | 85-218 | 39.0 | 60-163 | 36.8 | 33-43 | 76.7 | 263 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 749 | 53-162 | 32.7 | 20-70 | 28.6 | 48-63 | 76.2 | 174 | |
| 10 | Julian Watson | Jr | G | 29 | 29 | 1003 | 122-280 | 43.6 | 8-21 | 38.1 | 123-168 | 73.2 | 375 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 532 | 59-163 | 36.2 | 47-129 | 36.4 | 36-46 | 78.3 | 201 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 615 | 107-191 | 56.0 | 0-0 | - | 15-58 | 25.9 | 229 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 595 | 61-128 | 47.7 | 3-8 | 37.5 | 39-65 | 60.0 | 164 | |
| 22 | Adam Earle | Sr | F | 27 | 7 | 284 | 14-29 | 48.3 | 3-9 | 33.3 | 12-18 | 66.7 | 43 | |
| 32 | Matt McNeely | So | F | 19 | - | 98 | 9-24 | 37.5 | 0-0 | - | 4-11 | 36.4 | 22 | |
| 33 | Max Resnick | Jr | F | 16 | - | 79 | 10-22 | 45.5 | 4-8 | 50.0 | 3-3 | 100.0 | 27 | |
| 05 | Brandon Enck | So | G | 11 | - | 53 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 | |
| 52 | Steve Garlock | So | C | 6 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 | |
| 11 | Jordan Martz | Sr | G | 6 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 35 | Brian Stevko | So | G | 6 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
| 12 | Chad Styer | So | G | 2 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Totals | 29 | 29 | 5801 | 704-1552 | 45.4 | 147-414 | 35.5 | 447-656 | 68.1 | 2002 | ||||
| Opponent | 29 | 29 | 5801 | 689-1576 | 43.7 | 180-520 | 34.6 | 350-515 | 68.0 | 1908 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Paul Kouvaris | Sr | F | 29 | 28 | 907 | 60 | 131 | 191 | 67 | 0 | 43 | 68 | 0.6 | 27 | 21 | |
| 30 | Mo Oursler | Sr | G | 29 | 28 | 861 | 5 | 78 | 83 | 63 | 0 | 56 | 43 | 1.3 | 24 | 5 | |
| 15 | Jeremy Skoloda | Jr | G | 29 | 21 | 749 | 13 | 80 | 93 | 43 | 0 | 55 | 63 | 0.9 | 26 | 3 | |
| 10 | Julian Watson | Jr | G | 29 | 29 | 1003 | 21 | 89 | 110 | 36 | 1 | 77 | 81 | 1.0 | 23 | 4 | |
| 14 | Mitch Kemp | Jr | G | 28 | 2 | 532 | 13 | 59 | 72 | 46 | 0 | 37 | 26 | 1.4 | 20 | 6 | |
| 20 | Todd Maciejewski | Jr | F | 28 | 19 | 615 | 63 | 78 | 141 | 92 | 5 | 34 | 46 | 0.7 | 35 | 8 | |
| 42 | Andrew Pawlyk | Sr | F | 28 | 11 | 595 | 44 | 79 | 123 | 66 | 0 | 42 | 57 | 0.7 | 10 | 4 | |
| 22 | Adam Earle | Sr | F | 27 | 7 | 284 | 14 | 36 | 50 | 32 | 1 | 21 | 18 | 1.2 | 13 | 3 | |
| 32 | Matt McNeely | So | F | 19 | - | 98 | 4 | 12 | 16 | 10 | 0 | 1 | 8 | 0.1 | 1 | 1 | |
| 33 | Max Resnick | Jr | F | 16 | - | 79 | 11 | 6 | 17 | 12 | 0 | 4 | 12 | 0.3 | 2 | 0 | |
| 05 | Brandon Enck | So | G | 11 | - | 53 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 0.2 | 6 | 0 | |
| 52 | Steve Garlock | So | C | 6 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 | |
| 11 | Jordan Martz | Sr | G | 6 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| 35 | Brian Stevko | So | G | 6 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| 12 | Chad Styer | So | G | 2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 29 | 29 | 5801 | 293 | 714 | 1007 | 475 | 0 | 371 | 438 | 0.8 | 189 | 56 | ||||
| Opponent | 29 | 29 | 5801 | 270 | 676 | 946 | 596 | 0 | 368 | 472 | 0.8 | 222 | 90 | ||||













