York (Pa.)
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.0 | 45.4 | 35.5 | 68.1 | 34.7 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 1.8-5.1 | 34.1 | 0.7-2.0 | 34.4 | 2.1-2.6 | 81.0 | 6.3 | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 2.2-5.9 | 37.2 | 1.8-4.7 | 38.7 | 1.2-1.6 | 80.0 | 7.4 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 31.2 | 3.2-7.9 | 40.2 | 2.4-6.3 | 37.6 | 1.1-1.5 | 75.0 | 9.9 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 4.2-9.6 | 43.8 | 0.3-0.9 | 35.7 | 4.5-6.4 | 70.6 | 13.2 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 6.2-11.4 | 54.9 | 0.0-0.0 | - | 4.1-6.0 | 67.7 | 16.6 | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 2.3-4.2 | 55.6 | 0.1-0.2 | 33.3 | 1.9-2.9 | 67.4 | 6.7 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 0.2-0.7 | 30.0 | 0.0-0.2 | 0.0 | 0.4-0.6 | 62.5 | 0.8 | |
| 32 | Matt McNeely | So | F | 9 | - | 5.4 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.8 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 3.9-7.1 | 54.9 | 0.0-0.0 | - | 0.4-1.8 | 21.4 | 8.1 | |
| 05 | Brandon Enck | So | G | 3 | - | .7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 52 | Steve Garlock | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Max Resnick | Jr | F | 8 | - | 2.6 | 0.2-0.4 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.6 | |
| Totals | 16 | 16 | 200.1 | 24.1-52.1 | 46.3 | 5.3-14.4 | 37.0 | 15.6-23.2 | 67.2 | 69.2 | ||||
| Opponent | 16 | 16 | 200.1 | 22.9-52.7 | 43.5 | 6.2-17.8 | 35.1 | 13.6-20.0 | 67.8 | 65.7 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jeremy Skoloda | Jr | G | 16 | 13 | 27.7 | 0.4 | 3.3 | 3.7 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.2 | 0.1 | |
| 14 | Mitch Kemp | Jr | G | 16 | - | 19.2 | 0.4 | 2.2 | 2.7 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.1 | |
| 30 | Mo Oursler | Sr | G | 16 | 16 | 31.2 | 0.3 | 2.7 | 3.0 | 2.2 | 0.0 | 1.8 | 1.4 | 1.3 | 0.7 | 0.1 | |
| 10 | Julian Watson | Jr | G | 16 | 16 | 35.6 | 0.6 | 2.9 | 3.5 | 1.5 | 0.1 | 2.9 | 3.1 | 0.9 | 0.9 | 0.2 | |
| 31 | Paul Kouvaris | Sr | F | 16 | 16 | 31.6 | 2.2 | 4.0 | 6.2 | 2.5 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 0.6 | |
| 42 | Andrew Pawlyk | Sr | F | 15 | 2 | 20.2 | 1.2 | 2.5 | 3.7 | 2.8 | 0.0 | 1.6 | 2.1 | 0.8 | 0.3 | 0.1 | |
| 22 | Adam Earle | Sr | F | 14 | 3 | 8.6 | 0.3 | 0.8 | 1.1 | 1.1 | 0.1 | 0.6 | 0.4 | 1.6 | 0.6 | 0.0 | |
| 32 | Matt McNeely | So | F | 9 | - | 5.4 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | |
| 20 | Todd Maciejewski | Jr | F | 16 | 14 | 23.8 | 2.2 | 3.2 | 5.4 | 3.4 | 0.1 | 1.2 | 2.0 | 0.6 | 1.4 | 0.2 | |
| 05 | Brandon Enck | So | G | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| 52 | Steve Garlock | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Max Resnick | Jr | F | 8 | - | 2.6 | 0.2 | 0.2 | 0.5 | 0.6 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 | |
| Totals | 16 | 16 | 200.1 | 8.7 | 24.2 | 32.9 | 17.6 | 0.0 | 13.4 | 14.9 | 0.9 | 6.9 | 1.4 | ||||
| Opponent | 16 | 16 | 200.1 | 9.2 | 23.2 | 32.5 | 20.2 | 0.0 | 12.2 | 16.8 | 0.7 | 7.1 | 2.6 | ||||













