Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.2 | 56.0 | - | 25.9 | 5.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 615 | 107-191 | 56.0 | 0-0 | - | 15-58 | 25.9 | 229 |
| Conference | 16 | 14 | 381 | 62-113 | 54.9 | 0-0 | - | 6-28 | 21.4 | 130 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 332 | 70-111 | 63.1 | 0-0 | - | 12-42 | 28.6 | 152 |
| Away | 14 | 9 | 283 | 37-80 | 46.2 | 0-0 | - | 3-16 | 18.8 | 77 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 12 | 380 | 75-124 | 60.5 | 0-0 | - | 13-41 | 31.7 | 163 |
| Losses | 10 | 7 | 235 | 32-67 | 47.8 | 0-0 | - | 2-17 | 11.8 | 66 |
| November | 6 | 5 | 132 | 30-47 | 63.8 | 0-0 | - | 6-18 | 33.3 | 66 |
| December | 5 | 4 | 124 | 20-41 | 48.8 | 0-0 | - | 3-12 | 25.0 | 43 |
| January | 8 | 7 | 186 | 33-52 | 63.5 | 0-0 | - | 5-23 | 21.7 | 71 |
| February | 8 | 3 | 154 | 21-42 | 50.0 | 0-0 | - | 1-5 | 20.0 | 43 |
| March | 1 | - | 19 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |













