Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.2 | 56.0 | - | 25.9 | 5.0 | 1.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 615 | 63 | 78 | 141 | 92 | 5 | 34 | 46 | 0.7 | 35 | 8 |
| Conference | 16 | 14 | 381 | 36 | 51 | 87 | 54 | 2 | 19 | 32 | 0.6 | 23 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 332 | 41 | 46 | 87 | 51 | 3 | 19 | 24 | 0.8 | 25 | 5 |
| Away | 14 | 9 | 283 | 22 | 32 | 54 | 41 | 2 | 15 | 22 | 0.7 | 10 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 12 | 380 | 35 | 55 | 90 | 63 | 4 | 24 | 26 | 0.9 | 24 | 3 |
| Losses | 10 | 7 | 235 | 28 | 23 | 51 | 29 | 1 | 10 | 20 | 0.5 | 11 | 5 |
| November | 6 | 5 | 132 | 22 | 11 | 33 | 19 | 1 | 5 | 5 | 1.0 | 7 | 2 |
| December | 5 | 4 | 124 | 13 | 16 | 29 | 15 | 0 | 12 | 11 | 1.1 | 7 | 3 |
| January | 8 | 7 | 186 | 13 | 30 | 43 | 27 | 1 | 10 | 11 | 0.9 | 11 | 1 |
| February | 8 | 3 | 154 | 14 | 19 | 33 | 29 | 3 | 7 | 17 | 0.4 | 10 | 1 |
| March | 1 | - | 19 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 |













