Todd Maciejewski | #20 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 8.2 | 56.0 | - | 25.9 | 5.0 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 19 | 22.0 | 3.8-6.8 | 56.0 | 0.0-0.0 | - | 0.5-2.1 | 25.9 | 8.2 |
| Conference | 16 | 14 | 23.8 | 3.9-7.1 | 54.9 | 0.0-0.0 | - | 0.4-1.8 | 21.4 | 8.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 10 | 23.7 | 5.0-7.9 | 63.1 | 0.0-0.0 | - | 0.9-3.0 | 28.6 | 10.9 |
| Away | 14 | 9 | 20.2 | 2.6-5.7 | 46.2 | 0.0-0.0 | - | 0.2-1.1 | 18.8 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 12 | 21.1 | 4.2-6.9 | 60.5 | 0.0-0.0 | - | 0.7-2.3 | 31.7 | 9.1 |
| Losses | 10 | 7 | 23.5 | 3.2-6.7 | 47.8 | 0.0-0.0 | - | 0.2-1.7 | 11.8 | 6.6 |
| November | 6 | 5 | 22.0 | 5.0-7.8 | 63.8 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 11.0 |
| December | 5 | 4 | 24.8 | 4.0-8.2 | 48.8 | 0.0-0.0 | - | 0.6-2.4 | 25.0 | 8.6 |
| January | 8 | 7 | 23.2 | 4.1-6.5 | 63.5 | 0.0-0.0 | - | 0.6-2.9 | 21.7 | 8.9 |
| February | 8 | 3 | 19.2 | 2.6-5.2 | 50.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 5.4 |
| March | 1 | - | 19.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 6.0 |













