Steve Garlock | #52 | C | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.3 | 0.0 | - | 50.0 | 0.3 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| Away | 3 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0.0 | 1 | 1 |
| Losses | 2 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| November | 2 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 |
| December | 2 | - | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | 1 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |













