Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 907 | 180-326 | 55.2 | 0-0 | - | 130-175 | 74.3 | 490 |
| Conference | 16 | 16 | 505 | 100-182 | 54.9 | 0-0 | - | 65-96 | 67.7 | 265 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 464 | 94-161 | 58.4 | 0-0 | - | 70-92 | 76.1 | 258 |
| Away | 14 | 13 | 443 | 86-165 | 52.1 | 0-0 | - | 60-83 | 72.3 | 232 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 17 | 564 | 117-206 | 56.8 | 0-0 | - | 86-117 | 73.5 | 320 |
| Losses | 11 | 11 | 343 | 63-120 | 52.5 | 0-0 | - | 44-58 | 75.9 | 170 |
| November | 6 | 5 | 179 | 29-51 | 56.9 | 0-0 | - | 29-41 | 70.7 | 87 |
| December | 6 | 6 | 162 | 42-72 | 58.3 | 0-0 | - | 32-42 | 76.2 | 116 |
| January | 8 | 8 | 262 | 50-92 | 54.3 | 0-0 | - | 35-49 | 71.4 | 135 |
| February | 8 | 8 | 270 | 51-96 | 53.1 | 0-0 | - | 34-43 | 79.1 | 136 |
| March | 1 | 1 | 34 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |













