Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 31.3 | 6.2-11.2 | 55.2 | 0.0-0.0 | - | 4.5-6.0 | 74.3 | 16.9 |
| Conference | 16 | 16 | 31.6 | 6.2-11.4 | 54.9 | 0.0-0.0 | - | 4.1-6.0 | 67.7 | 16.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 30.9 | 6.3-10.7 | 58.4 | 0.0-0.0 | - | 4.7-6.1 | 76.1 | 17.2 |
| Away | 14 | 13 | 31.6 | 6.1-11.8 | 52.1 | 0.0-0.0 | - | 4.3-5.9 | 72.3 | 16.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 17 | 31.3 | 6.5-11.4 | 56.8 | 0.0-0.0 | - | 4.8-6.5 | 73.5 | 17.8 |
| Losses | 11 | 11 | 31.2 | 5.7-10.9 | 52.5 | 0.0-0.0 | - | 4.0-5.3 | 75.9 | 15.5 |
| November | 6 | 5 | 29.8 | 4.8-8.5 | 56.9 | 0.0-0.0 | - | 4.8-6.8 | 70.7 | 14.5 |
| December | 6 | 6 | 27.0 | 7.0-12.0 | 58.3 | 0.0-0.0 | - | 5.3-7.0 | 76.2 | 19.3 |
| January | 8 | 8 | 32.8 | 6.2-11.5 | 54.3 | 0.0-0.0 | - | 4.4-6.1 | 71.4 | 16.9 |
| February | 8 | 8 | 33.8 | 6.4-12.0 | 53.1 | 0.0-0.0 | - | 4.2-5.4 | 79.1 | 17.0 |
| March | 1 | 1 | 34.0 | 8.0-15.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |













