Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 907 | 60 | 131 | 191 | 67 | 0 | 43 | 68 | 0.6 | 27 | 21 |
| Conference | 16 | 16 | 505 | 36 | 64 | 100 | 40 | 0 | 22 | 39 | 0.6 | 15 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 464 | 26 | 66 | 92 | 34 | 0 | 20 | 38 | 0.5 | 12 | 17 |
| Away | 14 | 13 | 443 | 34 | 65 | 99 | 33 | 0 | 23 | 30 | 0.8 | 15 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 17 | 564 | 35 | 83 | 118 | 40 | 0 | 29 | 39 | 0.7 | 17 | 13 |
| Losses | 11 | 11 | 343 | 25 | 48 | 73 | 27 | 0 | 14 | 29 | 0.5 | 10 | 8 |
| November | 6 | 5 | 179 | 14 | 27 | 41 | 13 | 0 | 7 | 15 | 0.5 | 9 | 8 |
| December | 6 | 6 | 162 | 12 | 30 | 42 | 15 | 0 | 7 | 11 | 0.6 | 2 | 3 |
| January | 8 | 8 | 262 | 15 | 30 | 45 | 19 | 0 | 12 | 20 | 0.6 | 10 | 6 |
| February | 8 | 8 | 270 | 15 | 41 | 56 | 18 | 0 | 15 | 21 | 0.7 | 6 | 4 |
| March | 1 | 1 | 34 | 4 | 3 | 7 | 2 | 0 | 2 | 1 | 2.0 | 0 | 0 |













