Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 31.3 | 2.1 | 4.5 | 6.6 | 2.3 | 0.0 | 1.5 | 2.3 | 0.6 | 0.9 | 0.7 |
| Conference | 16 | 16 | 31.6 | 2.2 | 4.0 | 6.2 | 2.5 | 0.0 | 1.4 | 2.4 | 0.6 | 0.9 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 30.9 | 1.7 | 4.4 | 6.1 | 2.3 | 0.0 | 1.3 | 2.5 | 0.5 | 0.8 | 1.1 |
| Away | 14 | 13 | 31.6 | 2.4 | 4.6 | 7.1 | 2.4 | 0.0 | 1.6 | 2.1 | 0.8 | 1.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 17 | 31.3 | 1.9 | 4.6 | 6.6 | 2.2 | 0.0 | 1.6 | 2.2 | 0.7 | 0.9 | 0.7 |
| Losses | 11 | 11 | 31.2 | 2.3 | 4.4 | 6.6 | 2.5 | 0.0 | 1.3 | 2.6 | 0.5 | 0.9 | 0.7 |
| November | 6 | 5 | 29.8 | 2.3 | 4.5 | 6.8 | 2.2 | 0.0 | 1.2 | 2.5 | 0.5 | 1.5 | 1.3 |
| December | 6 | 6 | 27.0 | 2.0 | 5.0 | 7.0 | 2.5 | 0.0 | 1.2 | 1.8 | 0.6 | 0.3 | 0.5 |
| January | 8 | 8 | 32.8 | 1.9 | 3.8 | 5.6 | 2.4 | 0.0 | 1.5 | 2.5 | 0.6 | 1.2 | 0.8 |
| February | 8 | 8 | 33.8 | 1.9 | 5.1 | 7.0 | 2.2 | 0.0 | 1.9 | 2.6 | 0.7 | 0.8 | 0.5 |
| March | 1 | 1 | 34.0 | 4.0 | 3.0 | 7.0 | 2.0 | 0.0 | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 |













