Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | 1 | 32 | 7-9 | 77.8 | 0-0 | - | 9-12 | 75.0 | 23 |
| Nov 18 | Elizabethtown | W, 88-69 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 0-1 | 0.0 | 16 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | 1 | 30 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 22 | at Messiah | W, 72-59 | - | 23 | 2-8 | 25.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 27 | Gettysburg | L, 64-59 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 7-9 | 77.8 | 19 |
| Nov 30 | at Wesley | W, 75-67 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Dec 3 | Marymount (Va.) | W, 82-68 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 8-12 | 66.7 | 14 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | 1 | 28 | 8-14 | 57.1 | 0-0 | - | 2-4 | 50.0 | 18 |
| Dec 10 | at Frostburg St. | L, 82-73 | 1 | 32 | 7-16 | 43.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Dec 13 | La Roche | W, 94-71 | 1 | 32 | 8-10 | 80.0 | 0-0 | - | 8-11 | 72.7 | 24 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 1 | 25 | 8-13 | 61.5 | 0-0 | - | 7-7 | 100.0 | 23 |
| Dec 29 | Delaware Valley | W, 73-56 | 1 | 23 | 8-12 | 66.7 | 0-0 | - | 5-5 | 100.0 | 21 |
| Jan 4 | at Cabrini | L, 83-66 | 1 | 31 | 5-11 | 45.5 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 7 | at Mary Washington | L, 73-67 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 8-13 | 61.5 | 18 |
| Jan 11 | at Hood | W, 63-61 | 1 | 32 | 8-15 | 53.3 | 0-0 | - | 4-6 | 66.7 | 20 |
| Jan 14 | Salisbury | W, 71-63 | 1 | 31 | 5-7 | 71.4 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 18 | Stevenson | W, 59-46 | 1 | 34 | 8-12 | 66.7 | 0-0 | - | 4-7 | 57.1 | 20 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | 1 | 34 | 5-15 | 33.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 25 | Frostburg St. | W, 81-73 | 1 | 33 | 8-15 | 53.3 | 0-0 | - | 6-7 | 85.7 | 22 |
| Jan 28 | Hood | W, 72-63 | 1 | 36 | 6-10 | 60.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | 1 | 35 | 9-14 | 64.3 | 0-0 | - | 4-6 | 66.7 | 22 |
| Feb 8 | at Stevenson | L, 75-70 | 1 | 27 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 11 | Mary Washington | W, 76-68 | 1 | 38 | 6-10 | 60.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Feb 15 | Wesley | L, 68-65 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 18 | at Salisbury | W, 65-61 | 1 | 28 | 9-16 | 56.2 | 0-0 | - | 4-5 | 80.0 | 22 |
| Feb 21 | Frostburg St. | W, 65-61 | 1 | 34 | 8-17 | 47.1 | 0-0 | - | 5-5 | 100.0 | 21 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 1 | 34 | 7-11 | 63.6 | 0-0 | - | 5-5 | 100.0 | 19 |
| Feb 25 | at Mary Washington | W, 59-51 | 1 | 40 | 5-12 | 41.7 | 0-0 | - | 6-8 | 75.0 | 16 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 1 | 34 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |













