Paul Kouvaris | #31 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 16.9 | 55.2 | - | 74.3 | 6.6 | 1.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | 1 | 32 | 1 | 6 | 7 | 2 | 3 | 0.7 | 2 | 1 | 1 | 0 |
| Nov 18 | Elizabethtown | W, 88-69 | 1 | 28 | 5 | 3 | 8 | 2 | 3 | 0.7 | 0 | 4 | 2 | 0 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | 1 | 30 | 0 | 4 | 4 | 1 | 1 | 1.0 | 3 | 0 | 4 | 0 |
| Nov 22 | at Messiah | W, 72-59 | - | 23 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Nov 27 | Gettysburg | L, 64-59 | 1 | 36 | 3 | 3 | 6 | 1 | 4 | 0.2 | 2 | 3 | 1 | 0 |
| Nov 30 | at Wesley | W, 75-67 | 1 | 30 | 3 | 8 | 11 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 3 | Marymount (Va.) | W, 82-68 | 1 | 22 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0.0 | 1 | 1 | 3 | 0 |
| Dec 10 | at Frostburg St. | L, 82-73 | 1 | 32 | 5 | 4 | 9 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Dec 13 | La Roche | W, 94-71 | 1 | 32 | 1 | 6 | 7 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 1 | 25 | 1 | 8 | 9 | 1 | 4 | 0.2 | 0 | 2 | 3 | 0 |
| Dec 29 | Delaware Valley | W, 73-56 | 1 | 23 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 4 | at Cabrini | L, 83-66 | 1 | 31 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 7 | at Mary Washington | L, 73-67 | 1 | 31 | 3 | 3 | 6 | 1 | 7 | 0.1 | 0 | 0 | 3 | 0 |
| Jan 11 | at Hood | W, 63-61 | 1 | 32 | 2 | 7 | 9 | 1 | 2 | 0.5 | 1 | 0 | 4 | 0 |
| Jan 14 | Salisbury | W, 71-63 | 1 | 31 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 2 | 2 | 0 |
| Jan 18 | Stevenson | W, 59-46 | 1 | 34 | 1 | 5 | 6 | 0 | 2 | 0.0 | 2 | 2 | 1 | 0 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | 1 | 34 | 3 | 4 | 7 | 4 | 1 | 4.0 | 3 | 1 | 2 | 0 |
| Jan 25 | Frostburg St. | W, 81-73 | 1 | 33 | 3 | 0 | 3 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 28 | Hood | W, 72-63 | 1 | 36 | 1 | 4 | 5 | 1 | 4 | 0.2 | 1 | 1 | 4 | 0 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | 1 | 35 | 4 | 4 | 8 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Feb 8 | at Stevenson | L, 75-70 | 1 | 27 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Feb 11 | Mary Washington | W, 76-68 | 1 | 38 | 2 | 4 | 6 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Feb 15 | Wesley | L, 68-65 | 1 | 34 | 1 | 7 | 8 | 2 | 5 | 0.4 | 0 | 1 | 1 | 0 |
| Feb 18 | at Salisbury | W, 65-61 | 1 | 28 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 21 | Frostburg St. | W, 65-61 | 1 | 34 | 2 | 8 | 10 | 5 | 3 | 1.7 | 0 | 0 | 2 | 0 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 1 | 34 | 0 | 7 | 7 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Feb 25 | at Mary Washington | W, 59-51 | 1 | 40 | 2 | 6 | 8 | 3 | 3 | 1.0 | 2 | 1 | 2 | 0 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 1 | 34 | 4 | 3 | 7 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |













