Mo Oursler | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.1 | 39.0 | 36.8 | 76.7 | 2.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 861 | 85-218 | 39.0 | 60-163 | 36.8 | 33-43 | 76.7 | 263 |
| Conference | 16 | 16 | 500 | 51-127 | 40.2 | 38-101 | 37.6 | 18-24 | 75.0 | 158 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 450 | 40-105 | 38.1 | 28-79 | 35.4 | 22-29 | 75.9 | 130 |
| Away | 14 | 13 | 411 | 45-113 | 39.8 | 32-84 | 38.1 | 11-14 | 78.6 | 133 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 17 | 522 | 52-125 | 41.6 | 35-90 | 38.9 | 26-35 | 74.3 | 165 |
| Losses | 11 | 11 | 339 | 33-93 | 35.5 | 25-73 | 34.2 | 7-8 | 87.5 | 98 |
| November | 6 | 5 | 157 | 12-33 | 36.4 | 5-23 | 21.7 | 6-8 | 75.0 | 35 |
| December | 6 | 6 | 168 | 13-38 | 34.2 | 10-28 | 35.7 | 7-7 | 100.0 | 43 |
| January | 8 | 8 | 254 | 33-75 | 44.0 | 25-60 | 41.7 | 9-14 | 64.3 | 100 |
| February | 8 | 8 | 252 | 26-65 | 40.0 | 20-50 | 40.0 | 10-13 | 76.9 | 82 |
| March | 1 | 1 | 30 | 1-7 | 14.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |













