Mo Oursler | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.1 | 39.0 | 36.8 | 76.7 | 2.9 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 29.7 | 2.9-7.5 | 39.0 | 2.1-5.6 | 36.8 | 1.1-1.5 | 76.7 | 9.1 |
| Conference | 16 | 16 | 31.2 | 3.2-7.9 | 40.2 | 2.4-6.3 | 37.6 | 1.1-1.5 | 75.0 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 30.0 | 2.7-7.0 | 38.1 | 1.9-5.3 | 35.4 | 1.5-1.9 | 75.9 | 8.7 |
| Away | 14 | 13 | 29.4 | 3.2-8.1 | 39.8 | 2.3-6.0 | 38.1 | 0.8-1.0 | 78.6 | 9.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 17 | 29.0 | 2.9-6.9 | 41.6 | 1.9-5.0 | 38.9 | 1.4-1.9 | 74.3 | 9.2 |
| Losses | 11 | 11 | 30.8 | 3.0-8.5 | 35.5 | 2.3-6.6 | 34.2 | 0.6-0.7 | 87.5 | 8.9 |
| November | 6 | 5 | 26.2 | 2.0-5.5 | 36.4 | 0.8-3.8 | 21.7 | 1.0-1.3 | 75.0 | 5.8 |
| December | 6 | 6 | 28.0 | 2.2-6.3 | 34.2 | 1.7-4.7 | 35.7 | 1.2-1.2 | 100.0 | 7.2 |
| January | 8 | 8 | 31.8 | 4.1-9.4 | 44.0 | 3.1-7.5 | 41.7 | 1.1-1.8 | 64.3 | 12.5 |
| February | 8 | 8 | 31.5 | 3.2-8.1 | 40.0 | 2.5-6.2 | 40.0 | 1.2-1.6 | 76.9 | 10.2 |
| March | 1 | 1 | 30.0 | 1.0-7.0 | 14.3 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 3.0 |













