Mo Oursler | #30 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 9.1 | 39.0 | 36.8 | 76.7 | 2.9 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 28 | 861 | 5 | 78 | 83 | 63 | 0 | 56 | 43 | 1.3 | 24 | 5 |
| Conference | 16 | 16 | 500 | 5 | 43 | 48 | 35 | 0 | 29 | 22 | 1.3 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 450 | 1 | 36 | 37 | 27 | 0 | 36 | 28 | 1.3 | 15 | 3 |
| Away | 14 | 13 | 411 | 4 | 42 | 46 | 36 | 0 | 20 | 15 | 1.3 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 17 | 522 | 4 | 45 | 49 | 37 | 0 | 38 | 28 | 1.4 | 17 | 3 |
| Losses | 11 | 11 | 339 | 1 | 33 | 34 | 26 | 0 | 18 | 15 | 1.2 | 7 | 2 |
| November | 6 | 5 | 157 | 1 | 12 | 13 | 17 | 0 | 21 | 13 | 1.6 | 7 | 1 |
| December | 6 | 6 | 168 | 1 | 14 | 15 | 13 | 0 | 15 | 5 | 3.0 | 6 | 2 |
| January | 8 | 8 | 254 | 1 | 24 | 25 | 17 | 0 | 7 | 14 | 0.5 | 6 | 1 |
| February | 8 | 8 | 252 | 2 | 27 | 29 | 14 | 0 | 12 | 11 | 1.1 | 5 | 0 |
| March | 1 | 1 | 30 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | - | 0 | 1 |













