Mitch Kemp | #14 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.2 | 36.4 | 78.3 | 2.6 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 532 | 59-163 | 36.2 | 47-129 | 36.4 | 36-46 | 78.3 | 201 |
| Conference | 16 | - | 307 | 35-94 | 37.2 | 29-75 | 38.7 | 20-25 | 80.0 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 1 | 286 | 32-90 | 35.6 | 26-70 | 37.1 | 19-24 | 79.2 | 109 |
| Away | 13 | 1 | 246 | 27-73 | 37.0 | 21-59 | 35.6 | 17-22 | 77.3 | 92 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 1 | 336 | 40-100 | 40.0 | 34-79 | 43.0 | 23-29 | 79.3 | 137 |
| Losses | 10 | 1 | 196 | 19-63 | 30.2 | 13-50 | 26.0 | 13-17 | 76.5 | 64 |
| November | 6 | 2 | 129 | 18-42 | 42.9 | 14-33 | 42.4 | 11-13 | 84.6 | 61 |
| December | 6 | - | 116 | 18-44 | 40.9 | 13-32 | 40.6 | 8-11 | 72.7 | 57 |
| January | 7 | - | 122 | 10-41 | 24.4 | 9-32 | 28.1 | 10-12 | 83.3 | 39 |
| February | 8 | - | 149 | 11-31 | 35.5 | 9-28 | 32.1 | 7-10 | 70.0 | 38 |
| March | 1 | - | 16 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |













