Mitch Kemp | #14 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.2 | 36.4 | 78.3 | 2.6 | 1.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 19.0 | 2.1-5.8 | 36.2 | 1.7-4.6 | 36.4 | 1.3-1.6 | 78.3 | 7.2 |
| Conference | 16 | - | 19.2 | 2.2-5.9 | 37.2 | 1.8-4.7 | 38.7 | 1.2-1.6 | 80.0 | 7.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 1 | 19.1 | 2.1-6.0 | 35.6 | 1.7-4.7 | 37.1 | 1.3-1.6 | 79.2 | 7.3 |
| Away | 13 | 1 | 18.9 | 2.1-5.6 | 37.0 | 1.6-4.5 | 35.6 | 1.3-1.7 | 77.3 | 7.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 1 | 18.7 | 2.2-5.6 | 40.0 | 1.9-4.4 | 43.0 | 1.3-1.6 | 79.3 | 7.6 |
| Losses | 10 | 1 | 19.6 | 1.9-6.3 | 30.2 | 1.3-5.0 | 26.0 | 1.3-1.7 | 76.5 | 6.4 |
| November | 6 | 2 | 21.5 | 3.0-7.0 | 42.9 | 2.3-5.5 | 42.4 | 1.8-2.2 | 84.6 | 10.2 |
| December | 6 | - | 19.3 | 3.0-7.3 | 40.9 | 2.2-5.3 | 40.6 | 1.3-1.8 | 72.7 | 9.5 |
| January | 7 | - | 17.4 | 1.4-5.9 | 24.4 | 1.3-4.6 | 28.1 | 1.4-1.7 | 83.3 | 5.6 |
| February | 8 | - | 18.6 | 1.4-3.9 | 35.5 | 1.1-3.5 | 32.1 | 0.9-1.2 | 70.0 | 4.8 |
| March | 1 | - | 16.0 | 2.0-5.0 | 40.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |













