Mitch Kemp | #14 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.2 | 36.4 | 78.3 | 2.6 | 1.3 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 19.0 | 0.5 | 2.1 | 2.6 | 1.6 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.2 |
| Conference | 16 | - | 19.2 | 0.4 | 2.2 | 2.7 | 1.9 | 0.0 | 1.6 | 0.8 | 2.0 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 1 | 19.1 | 0.7 | 1.9 | 2.5 | 1.9 | 0.0 | 1.3 | 0.8 | 1.7 | 1.0 | 0.3 |
| Away | 13 | 1 | 18.9 | 0.2 | 2.4 | 2.6 | 1.4 | 0.0 | 1.3 | 1.1 | 1.2 | 0.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 1 | 18.7 | 0.4 | 2.3 | 2.7 | 1.5 | 0.0 | 1.3 | 0.9 | 1.4 | 0.7 | 0.2 |
| Losses | 10 | 1 | 19.6 | 0.5 | 1.8 | 2.3 | 1.9 | 0.0 | 1.4 | 1.0 | 1.4 | 0.7 | 0.2 |
| November | 6 | 2 | 21.5 | 0.2 | 2.5 | 2.7 | 2.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.8 | 0.5 |
| December | 6 | - | 19.3 | 1.2 | 3.2 | 4.3 | 1.8 | 0.0 | 1.5 | 1.2 | 1.3 | 0.7 | 0.3 |
| January | 7 | - | 17.4 | 0.4 | 1.3 | 1.7 | 2.0 | 0.0 | 1.4 | 0.7 | 2.0 | 1.0 | 0.1 |
| February | 8 | - | 18.6 | 0.2 | 2.0 | 2.2 | 1.1 | 0.0 | 1.5 | 0.8 | 2.0 | 0.5 | 0.0 |
| March | 1 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |













