Mitch Kemp | #14 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 36.2 | 36.4 | 78.3 | 2.6 | 1.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | - | 22 | 3-6 | 50.0 | 3-6 | 50.0 | 4-5 | 80.0 | 13 |
| Nov 18 | Elizabethtown | W, 88-69 | - | 16 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | - | 21 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 22 | at Messiah | W, 72-59 | 1 | 21 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 27 | Gettysburg | L, 64-59 | 1 | 26 | 2-9 | 22.2 | 1-6 | 16.7 | 3-4 | 75.0 | 8 |
| Nov 30 | at Wesley | W, 75-67 | - | 23 | 6-10 | 60.0 | 5-8 | 62.5 | 2-2 | 100.0 | 19 |
| Dec 3 | Marymount (Va.) | W, 82-68 | - | 23 | 4-7 | 57.1 | 4-5 | 80.0 | 0-0 | - | 12 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | - | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 10 | at Frostburg St. | L, 82-73 | - | 22 | 4-9 | 44.4 | 1-5 | 20.0 | 2-3 | 66.7 | 11 |
| Dec 13 | La Roche | W, 94-71 | - | 14 | 5-7 | 71.4 | 4-5 | 80.0 | 1-2 | 50.0 | 15 |
| Dec 28 | Penn St.-Abington | L, 83-73 | - | 24 | 3-11 | 27.3 | 2-9 | 22.2 | 5-6 | 83.3 | 13 |
| Dec 29 | Delaware Valley | W, 73-56 | - | 13 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Cabrini | L, 83-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Mary Washington | L, 73-67 | - | 11 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 11 | at Hood | W, 63-61 | - | 18 | 3-8 | 37.5 | 3-7 | 42.9 | 1-2 | 50.0 | 10 |
| Jan 14 | Salisbury | W, 71-63 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 18 | Stevenson | W, 59-46 | - | 19 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | - | 22 | 2-8 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 25 | Frostburg St. | W, 81-73 | - | 19 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 28 | Hood | W, 72-63 | - | 14 | 0-5 | 0.0 | 0-4 | 0.0 | 5-6 | 83.3 | 5 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | - | 22 | 1-4 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 8 | at Stevenson | L, 75-70 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Mary Washington | W, 76-68 | - | 18 | 5-6 | 83.3 | 4-5 | 80.0 | 1-2 | 50.0 | 15 |
| Feb 15 | Wesley | L, 68-65 | - | 19 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Feb 18 | at Salisbury | W, 65-61 | - | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Feb 21 | Frostburg St. | W, 65-61 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Mary Washington | W, 59-51 | - | 17 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | - | 16 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |













