Max Resnick | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.7 | 45.5 | 50.0 | 100.0 | 1.1 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 79 | 10-22 | 45.5 | 4-8 | 50.0 | 3-3 | 100.0 | 27 |
| Conference | 8 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 49 | 5-14 | 35.7 | 2-5 | 40.0 | 3-3 | 100.0 | 15 |
| Away | 7 | - | 30 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 33 | 4-11 | 36.4 | 1-3 | 33.3 | 3-3 | 100.0 | 12 |
| Losses | 7 | - | 46 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| November | 4 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 6 | - | 35 | 6-12 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | 17 |
| January | 4 | - | 31 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |













