Max Resnick | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.7 | 45.5 | 50.0 | 100.0 | 1.1 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 79 | 11 | 6 | 17 | 12 | 0 | 4 | 12 | 0.3 | 2 | 0 |
| Conference | 8 | - | 21 | 2 | 2 | 4 | 5 | 0 | 2 | 4 | 0.5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 49 | 6 | 3 | 9 | 8 | 0 | 4 | 6 | 0.7 | 2 | 0 |
| Away | 7 | - | 30 | 5 | 3 | 8 | 4 | 0 | 0 | 6 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 33 | 6 | 4 | 10 | 6 | 0 | 2 | 3 | 0.7 | 1 | 0 |
| Losses | 7 | - | 46 | 5 | 2 | 7 | 6 | 0 | 2 | 9 | 0.2 | 1 | 0 |
| November | 4 | - | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 6 | - | 35 | 4 | 2 | 6 | 6 | 0 | 2 | 5 | 0.4 | 2 | 0 |
| January | 4 | - | 31 | 4 | 2 | 6 | 3 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |













