Max Resnick | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.7 | 45.5 | 50.0 | 100.0 | 1.1 | 0.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.9 | 0.7 | 0.4 | 1.1 | 0.8 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.0 |
| Conference | 8 | - | 2.6 | 0.2 | 0.2 | 0.5 | 0.6 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 5.4 | 0.7 | 0.3 | 1.0 | 0.9 | 0.0 | 0.4 | 0.7 | 0.7 | 0.2 | 0.0 |
| Away | 7 | - | 4.3 | 0.7 | 0.4 | 1.1 | 0.6 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 3.7 | 0.7 | 0.4 | 1.1 | 0.7 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| Losses | 7 | - | 6.6 | 0.7 | 0.3 | 1.0 | 0.9 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
| November | 4 | - | 2.5 | 0.5 | 0.2 | 0.8 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 5.8 | 0.7 | 0.3 | 1.0 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.0 |
| January | 4 | - | 7.8 | 1.0 | 0.5 | 1.5 | 0.8 | 0.0 | 0.5 | 1.5 | 0.3 | 0.0 | 0.0 |
| February | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| March | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













