Max Resnick | #33 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.7 | 45.5 | 50.0 | 100.0 | 1.1 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 4.9 | 0.6-1.4 | 45.5 | 0.2-0.5 | 50.0 | 0.2-0.2 | 100.0 | 1.7 |
| Conference | 8 | - | 2.6 | 0.2-0.4 | 66.7 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 9 | - | 5.4 | 0.6-1.6 | 35.7 | 0.2-0.6 | 40.0 | 0.3-0.3 | 100.0 | 1.7 |
| Away | 7 | - | 4.3 | 0.7-1.1 | 62.5 | 0.3-0.4 | 66.7 | 0.0-0.0 | - | 1.7 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | - | 3.7 | 0.4-1.2 | 36.4 | 0.1-0.3 | 33.3 | 0.3-0.3 | 100.0 | 1.3 |
| Losses | 7 | - | 6.6 | 0.9-1.6 | 54.5 | 0.4-0.7 | 60.0 | 0.0-0.0 | - | 2.1 |
| November | 4 | - | 2.5 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 6 | - | 5.8 | 1.0-2.0 | 50.0 | 0.3-0.7 | 50.0 | 0.5-0.5 | 100.0 | 2.8 |
| January | 4 | - | 7.8 | 0.8-1.5 | 50.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.0 |
| February | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |













