Matt McNeely | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 37.5 | - | 36.4 | 0.8 | 0.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 98 | 9-24 | 37.5 | 0-0 | - | 4-11 | 36.4 | 22 |
| Conference | 9 | - | 49 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | - | 49 | 6-11 | 54.5 | 0-0 | - | 3-7 | 42.9 | 15 |
| Away | 8 | - | 49 | 3-13 | 23.1 | 0-0 | - | 1-4 | 25.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 53 | 6-13 | 46.2 | 0-0 | - | 2-5 | 40.0 | 14 |
| Losses | 8 | - | 45 | 3-11 | 27.3 | 0-0 | - | 2-6 | 33.3 | 8 |
| November | 5 | - | 26 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| December | 6 | - | 25 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| January | 2 | - | 14 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 30 | 3-5 | 60.0 | 0-0 | - | 2-6 | 33.3 | 8 |
| March | 1 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |













