Matt McNeely | #32 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 1.2 | 37.5 | - | 36.4 | 0.8 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | 5.2 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 1.2 |
| Conference | 9 | - | 5.4 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 0.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | - | 4.5 | 0.5-1.0 | 54.5 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 1.4 |
| Away | 8 | - | 6.1 | 0.4-1.6 | 23.1 | 0.0-0.0 | - | 0.1-0.5 | 25.0 | 0.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 11 | - | 4.8 | 0.5-1.2 | 46.2 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 1.3 |
| Losses | 8 | - | 5.6 | 0.4-1.4 | 27.3 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.0 |
| November | 5 | - | 5.2 | 0.6-1.6 | 37.5 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.6 |
| December | 6 | - | 4.2 | 0.5-1.2 | 42.9 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
| January | 2 | - | 7.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 5 | - | 6.0 | 0.6-1.0 | 60.0 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 1.6 |
| March | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |













