Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1003 | 122-280 | 43.6 | 8-21 | 38.1 | 123-168 | 73.2 | 375 |
| Conference | 16 | 16 | 570 | 67-153 | 43.8 | 5-14 | 35.7 | 72-102 | 70.6 | 211 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 512 | 61-141 | 43.3 | 2-5 | 40.0 | 70-89 | 78.7 | 194 |
| Away | 14 | 14 | 491 | 61-139 | 43.9 | 6-16 | 37.5 | 53-79 | 67.1 | 181 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 18 | 633 | 81-177 | 45.8 | 6-13 | 46.2 | 73-95 | 76.8 | 241 |
| Losses | 11 | 11 | 370 | 41-103 | 39.8 | 2-8 | 25.0 | 50-73 | 68.5 | 134 |
| November | 6 | 6 | 210 | 29-55 | 52.7 | 3-4 | 75.0 | 25-32 | 78.1 | 86 |
| December | 6 | 6 | 189 | 17-55 | 30.9 | 0-2 | 0.0 | 35-42 | 83.3 | 69 |
| January | 8 | 8 | 287 | 40-81 | 49.4 | 2-7 | 28.6 | 28-41 | 68.3 | 110 |
| February | 8 | 8 | 286 | 33-80 | 41.2 | 3-8 | 37.5 | 33-51 | 64.7 | 102 |
| March | 1 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |













