Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1003 | 21 | 89 | 110 | 36 | 1 | 77 | 81 | 1.0 | 23 | 4 |
| Conference | 16 | 16 | 570 | 9 | 47 | 56 | 24 | 1 | 47 | 50 | 0.9 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 512 | 11 | 46 | 57 | 17 | 1 | 44 | 40 | 1.1 | 11 | 3 |
| Away | 14 | 14 | 491 | 10 | 43 | 53 | 19 | 0 | 33 | 41 | 0.8 | 12 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 633 | 14 | 55 | 69 | 16 | 0 | 49 | 49 | 1.0 | 14 | 2 |
| Losses | 11 | 11 | 370 | 7 | 34 | 41 | 20 | 1 | 28 | 32 | 0.9 | 9 | 2 |
| November | 6 | 6 | 210 | 3 | 19 | 22 | 8 | 0 | 16 | 15 | 1.1 | 7 | 1 |
| December | 6 | 6 | 189 | 10 | 25 | 35 | 5 | 0 | 24 | 13 | 1.8 | 2 | 1 |
| January | 8 | 8 | 287 | 4 | 23 | 27 | 9 | 0 | 18 | 20 | 0.9 | 7 | 0 |
| February | 8 | 8 | 286 | 2 | 20 | 22 | 13 | 1 | 18 | 29 | 0.6 | 7 | 2 |
| March | 1 | 1 | 31 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0 |













