Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 34.6 | 0.7 | 3.1 | 3.8 | 1.2 | 0.0 | 2.7 | 2.8 | 1.0 | 0.8 | 0.1 |
| Conference | 16 | 16 | 35.6 | 0.6 | 2.9 | 3.5 | 1.5 | 0.1 | 2.9 | 3.1 | 0.9 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 34.1 | 0.7 | 3.1 | 3.8 | 1.1 | 0.1 | 2.9 | 2.7 | 1.1 | 0.7 | 0.2 |
| Away | 14 | 14 | 35.1 | 0.7 | 3.1 | 3.8 | 1.4 | 0.0 | 2.4 | 2.9 | 0.8 | 0.9 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 18 | 18 | 35.2 | 0.8 | 3.1 | 3.8 | 0.9 | 0.0 | 2.7 | 2.7 | 1.0 | 0.8 | 0.1 |
| Losses | 11 | 11 | 33.6 | 0.6 | 3.1 | 3.7 | 1.8 | 0.1 | 2.5 | 2.9 | 0.9 | 0.8 | 0.2 |
| November | 6 | 6 | 35.0 | 0.5 | 3.2 | 3.7 | 1.3 | 0.0 | 2.7 | 2.5 | 1.1 | 1.2 | 0.2 |
| December | 6 | 6 | 31.5 | 1.7 | 4.2 | 5.8 | 0.8 | 0.0 | 4.0 | 2.2 | 1.8 | 0.3 | 0.2 |
| January | 8 | 8 | 35.9 | 0.5 | 2.9 | 3.4 | 1.1 | 0.0 | 2.2 | 2.5 | 0.9 | 0.9 | 0.0 |
| February | 8 | 8 | 35.8 | 0.2 | 2.5 | 2.8 | 1.6 | 0.1 | 2.2 | 3.6 | 0.6 | 0.9 | 0.2 |
| March | 1 | 1 | 31.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 | 1.0 | 4.0 | 0.2 | 0.0 | 0.0 |













