Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 34.6 | 4.2-9.7 | 43.6 | 0.3-0.7 | 38.1 | 4.2-5.8 | 73.2 | 12.9 |
| Conference | 16 | 16 | 35.6 | 4.2-9.6 | 43.8 | 0.3-0.9 | 35.7 | 4.5-6.4 | 70.6 | 13.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 34.1 | 4.1-9.4 | 43.3 | 0.1-0.3 | 40.0 | 4.7-5.9 | 78.7 | 12.9 |
| Away | 14 | 14 | 35.1 | 4.4-9.9 | 43.9 | 0.4-1.1 | 37.5 | 3.8-5.6 | 67.1 | 12.9 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 18 | 35.2 | 4.5-9.8 | 45.8 | 0.3-0.7 | 46.2 | 4.1-5.3 | 76.8 | 13.4 |
| Losses | 11 | 11 | 33.6 | 3.7-9.4 | 39.8 | 0.2-0.7 | 25.0 | 4.5-6.6 | 68.5 | 12.2 |
| November | 6 | 6 | 35.0 | 4.8-9.2 | 52.7 | 0.5-0.7 | 75.0 | 4.2-5.3 | 78.1 | 14.3 |
| December | 6 | 6 | 31.5 | 2.8-9.2 | 30.9 | 0.0-0.3 | 0.0 | 5.8-7.0 | 83.3 | 11.5 |
| January | 8 | 8 | 35.9 | 5.0-10.1 | 49.4 | 0.2-0.9 | 28.6 | 3.5-5.1 | 68.3 | 13.8 |
| February | 8 | 8 | 35.8 | 4.1-10.0 | 41.2 | 0.4-1.0 | 37.5 | 4.1-6.4 | 64.7 | 12.8 |
| March | 1 | 1 | 31.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 8.0 |













