Julian Watson | #10 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 12.9 | 43.6 | 38.1 | 73.2 | 3.8 | 2.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Lebanon Valley | W, 81-62 | 1 | 36 | 8-11 | 72.7 | 0-0 | - | 1-1 | 100.0 | 17 |
| Nov 18 | Elizabethtown | W, 88-69 | 1 | 34 | 4-8 | 50.0 | 0-0 | - | 8-10 | 80.0 | 16 |
| Nov 19 | Wis.-Stevens Point | L, 68-54 | 1 | 34 | 5-11 | 45.5 | 0-0 | - | 2-5 | 40.0 | 12 |
| Nov 22 | at Messiah | W, 72-59 | 1 | 36 | 5-13 | 38.5 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Nov 27 | Gettysburg | L, 64-59 | 1 | 33 | 3-5 | 60.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Nov 30 | at Wesley | W, 75-67 | 1 | 37 | 4-7 | 57.1 | 2-2 | 100.0 | 4-4 | 100.0 | 14 |
| Dec 3 | Marymount (Va.) | W, 82-68 | 1 | 34 | 5-14 | 35.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Dec 7 | St. Mary's (Md.) | L, 71-69 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 10 | at Frostburg St. | L, 82-73 | 1 | 31 | 3-10 | 30.0 | 0-1 | 0.0 | 13-17 | 76.5 | 19 |
| Dec 13 | La Roche | W, 94-71 | 1 | 26 | 1-7 | 14.3 | 0-0 | - | 4-4 | 100.0 | 6 |
| Dec 28 | Penn St.-Abington | L, 83-73 | 1 | 28 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 29 | Delaware Valley | W, 73-56 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 12-12 | 100.0 | 18 |
| Jan 4 | at Cabrini | L, 83-66 | 1 | 32 | 6-11 | 54.5 | 0-0 | - | 1-4 | 25.0 | 13 |
| Jan 7 | at Mary Washington | L, 73-67 | 1 | 37 | 4-9 | 44.4 | 1-2 | 50.0 | 3-4 | 75.0 | 12 |
| Jan 11 | at Hood | W, 63-61 | 1 | 36 | 6-11 | 54.5 | 0-1 | 0.0 | 0-1 | 0.0 | 12 |
| Jan 14 | Salisbury | W, 71-63 | 1 | 37 | 5-10 | 50.0 | 0-0 | - | 9-12 | 75.0 | 19 |
| Jan 18 | Stevenson | W, 59-46 | 1 | 36 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | at Marymount (Va.) | W, 67-58 | 1 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 25 | Frostburg St. | W, 81-73 | 1 | 36 | 5-13 | 38.5 | 1-2 | 50.0 | 5-8 | 62.5 | 16 |
| Jan 28 | Hood | W, 72-63 | 1 | 36 | 7-12 | 58.3 | 0-1 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 1 | at St. Mary's (Md.) | L, 54-52 | 1 | 38 | 5-14 | 35.7 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Feb 8 | at Stevenson | L, 75-70 | 1 | 36 | 4-10 | 40.0 | 0-2 | 0.0 | 7-15 | 46.7 | 15 |
| Feb 11 | Mary Washington | W, 76-68 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 15 | Wesley | L, 68-65 | 1 | 36 | 3-8 | 37.5 | 0-0 | - | 7-7 | 100.0 | 13 |
| Feb 18 | at Salisbury | W, 65-61 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 21 | Frostburg St. | W, 65-61 | 1 | 37 | 7-14 | 50.0 | 1-1 | 100.0 | 3-6 | 50.0 | 18 |
| Feb 23 | at St. Mary's (Md.) | W, 61-58 | 1 | 37 | 4-10 | 40.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 25 | at Mary Washington | W, 59-51 | 1 | 33 | 3-10 | 30.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Mar 2 | at Frank. & Marsh. | L, 72-50 | 1 | 31 | 3-9 | 33.3 | 0-0 | - | 2-2 | 100.0 | 8 |













