Jeremy Skoloda | #15 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 6.0 | 32.7 | 28.6 | 76.2 | 3.2 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 21 | 25.8 | 1.8-5.6 | 32.7 | 0.7-2.4 | 28.6 | 1.7-2.2 | 76.2 | 6.0 |
| Conference | 16 | 13 | 27.7 | 1.8-5.1 | 34.1 | 0.7-2.0 | 34.4 | 2.1-2.6 | 81.0 | 6.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 11 | 25.9 | 2.1-5.7 | 37.2 | 0.7-2.5 | 28.9 | 1.5-2.1 | 68.8 | 6.5 |
| Away | 14 | 10 | 25.7 | 1.5-5.4 | 27.6 | 0.6-2.3 | 28.1 | 1.9-2.2 | 83.9 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 18 | 13 | 25.5 | 1.7-5.1 | 33.7 | 0.7-2.2 | 30.8 | 1.8-2.4 | 76.7 | 5.9 |
| Losses | 11 | 8 | 26.4 | 2.0-6.4 | 31.4 | 0.7-2.8 | 25.8 | 1.4-1.8 | 75.0 | 6.1 |
| November | 6 | 5 | 27.2 | 1.8-6.8 | 26.8 | 1.2-4.2 | 28.0 | 1.3-2.2 | 61.5 | 6.2 |
| December | 6 | 6 | 30.0 | 3.0-7.2 | 41.9 | 1.0-3.5 | 28.6 | 1.2-2.0 | 58.3 | 8.2 |
| January | 8 | 8 | 28.0 | 0.9-4.2 | 20.6 | 0.4-1.6 | 23.1 | 2.8-3.0 | 91.7 | 4.9 |
| February | 8 | 2 | 21.2 | 2.0-5.1 | 39.0 | 0.4-1.2 | 30.0 | 1.4-1.8 | 78.6 | 5.8 |
| March | 1 | - | 12.0 | 1.0-3.0 | 33.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |













