Brian Stevko | #35 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.5 | 100.0 | 100.0 | - | 0.2 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 7 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 3 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |













