Brandon Enck | #05 | G | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 0.5 | 100.0 | - | 100.0 | 0.3 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 53 | 1 | 2 | 3 | 6 | 0 | 1 | 4 | 0.2 | 6 | 0 |
| Conference | 3 | - | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 36 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0.5 | 6 | 0 |
| Away | 6 | - | 17 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 30 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 4 | 0 |
| Losses | 5 | - | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 |
| November | 3 | - | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 0 |
| December | 4 | - | 30 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1.0 | 4 | 0 |
| January | 2 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| February | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |













