Andrew Pawlyk | #42 | F | York (Pa.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.9 | 47.7 | 37.5 | 60.0 | 4.4 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 11 | 595 | 61-128 | 47.7 | 3-8 | 37.5 | 39-65 | 60.0 | 164 |
| Conference | 15 | 2 | 303 | 35-63 | 55.6 | 1-3 | 33.3 | 29-43 | 67.4 | 100 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 286 | 28-56 | 50.0 | 1-2 | 50.0 | 20-32 | 62.5 | 77 |
| Away | 14 | 6 | 309 | 33-72 | 45.8 | 2-6 | 33.3 | 19-33 | 57.6 | 87 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 18 | 7 | 383 | 41-80 | 51.2 | 3-7 | 42.9 | 29-43 | 67.4 | 114 |
| Losses | 10 | 4 | 212 | 20-48 | 41.7 | 0-1 | 0.0 | 10-22 | 45.5 | 50 |
| November | 6 | 2 | 134 | 15-24 | 62.5 | 1-2 | 50.0 | 8-13 | 61.5 | 39 |
| December | 6 | 2 | 134 | 18-39 | 46.2 | 0-1 | 0.0 | 14-23 | 60.9 | 50 |
| January | 8 | 1 | 158 | 12-23 | 52.2 | 1-1 | 100.0 | 10-16 | 62.5 | 35 |
| February | 7 | 5 | 146 | 15-35 | 42.9 | 1-4 | 25.0 | 6-11 | 54.5 | 37 |
| March | 1 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |













